3
Benchmark 58 Handicap
Sat 6th Dec, 2025
|
Albury
|
1600m
Benchmark 58, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Albanian Beauty | Nick Ryan | 20% | 0% | ||
| Brullen | Shawn Mathrick | 10% | 40% | ||
| Cinephile | Michael Travers | 14% | 7% | ||
| Cumbrian Queen | Ben Brisbourne | 13% | 26% | ||
| Divine Conclusion | Darrell Burnet | 18% | 24% | ||
| Gold Tracker | Michael Travers | 10% | 27% | ||
| Highly Intrigued | Saab Hasan | 15% | 15% | ||
| Jappalouis | Ben Brisbourne | 7% | 27% | ||
| Jayzeal | C J Davis | 8% | 19% | ||
| Keith | Ms D Scott | 11% | 25% | ||
| Lightning Flash | Ben Brisbourne | 13% | 22% | ||
| Notmeanttobe | Jody Thompson | 15% | 31% | ||
| Ozzy The Equaliser | S Spackman | 12% | 24% | ||
| Powerful Torque | David & Coral Feek | 14% | 14% | ||
| Special Prophet | Ms M Hopkins | 11% | 28% | ||
| Star Empire | Michael Travers | 13% | 20% | ||
| Strummer | D J McCarthy | 27% | 27% | ||
| Taxing | T G Eurell | 13% | 13% | ||
| Trouve | K P Weir | 11% | 16% | ||
| Under The Hat | G W Egan | 13% | 27% | ||
| Watoto | Heath Maclean | 10% | 30% | ||
