I'm Unique Acceptance
Race 4 at Geelong
Date: Fri 11th Apr, 2025
Henry Longfellow At Rosemont Stud 2025 Mdn Plate, 1300m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Mr Breakdance | 13 | John Allen | 59.5 | 0% | 0% |
2 | Russian Escape | 1 | W Egan | 59.5 | 0% | 0% |
3 | Exceed Success | 9 | R Mc Leod | 59 | 0% | 0% |
4 | Forest Jim | 3 | Zac Spain | 59 | 0% | 0% |
5 | Nikephoros | 4 | Jett Stanley | 59 | 0% | 0% |
6 | Ozam's Razor | 2 | Neil Farley | 59 | 50% | 0% |
7 | Saltburn | 10 | J Noonan | 59 | 0% | 20% |
8 | Snakerattle'n'roll | 12 | W Gordon | 59 | 0% | 25% |
9 | Highly Intrigued | 5 | C Quilty | 57.5 | 0% | 20% |
10 | Brutify | 14 | D Moor | 57 | 0% | 0% |
11 | Fetes Des Meres | 7 | Jye McNeil | 57 | 0% | 0% |
12 | French Savoy | 6 | Ben Allen | 57 | 25% | 0% |
13 | Heavenfield | 11 | H Coffey | 57 | 20% | 0% |
14 | Immortal Matilda | 8 | Carleen Hefel | 57 | 0% | 0% |
1 MR BREAKDANCE
Trainer: Amy McDonald Jockey: John Allen Weight: 59.5kg Barrier: 13
Record: 2-0-0-0 Prizemoney: $1,500.00
7-11 | 1.39.7L , Geelong, 2025-04-23 1212M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: John Allen, Bar: 11 , 59.5kg, 1:10.74 , , Settled-11 800-11 400-10 |
8-9 | 1.58.8L , Camperdown, 2024-10-29 854M, Soft , Race 9, Barrier Trl, (), Jockey: Sarah Field, Bar: 8 , 0kg, 0:51.35 , Barrier Trial , , Settled- 800- 400- |
2 RUSSIAN ESCAPE
Trainer: Mark & Levi Kavanagh Jockey: W Egan Weight: 59.5kg Barrier: 1
Record: 6-0-1-0 Prizemoney: $16,025.00
5-13 | 19.3L , Werribee, 2024-02-18 1100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Ms L J Meech, Bar: 11 , 59kg, 1:04.46 , , Settled-9 800-9 400-9 |
3-11 | 1.32.6L , Bendigo, 2024-09-08 1300M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Jye McNeil, Bar: 9 , 59.5kg, 1:17.32 , , Settled-7 800-7 400-6 |
2-10 | 1.82L , Racing.Com Park, 2024-03-21 1600M, Good , Race 4, 3yo+ Mdn, $40,000.00 ($7,200.00), Jockey: Craig Williams, Bar: 10 , 59kg, 1:40.45 , , Settled-3 800-2 400-2 |
6-11 | Hf Nk1.7L , Geelong, 2025-04-11 1300M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Egan, Bar: 1 , 59.5kg, 1:18.95 , , Settled-10 800-10 400-11 |
4-11 | 2.32.5L , Sandown-Hillside, 2024-03-06 1300M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($2,750.00), Jockey: Jordan Childs, Bar: 10 , 59kg, 1:18.02 , , Settled-3 800-3 400-3 |
3 EXCEED SUCCESS
Trainer: Simon Zahra Jockey: R Mc Leod Weight: 59kg Barrier: 9
Record: 5-0-1-0 Prizemoney: $7,905.00
8-10 | Sh1/2Hd6.8L , Kyneton, 2025-03-20 1469M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 8 , 59kg, 1:30.90 , , Settled-5 800-5 400-4 |
8-9 | Lg Nk11.6L , Wodonga, 2024-09-17 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 1 , 58kg, 1:11.04 , , Settled-9 800-9 400-8 |
2-11 | Hf Nk0.8L , Geelong, 2025-04-11 1300M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 9 , 59kg, 1:18.95 , , Settled-3 800-3 400-3 |
7-9 | 1.59.5L , Benalla, 2025-02-16 1212M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Liam Riordan, Bar: 6 , 59kg, 1:10.55 , , Settled-7 800-7 400-8 |
4 FOREST JIM
Trainer: C I Brown Jockey: Zac Spain Weight: 59kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $5,025.00
7-12 | Nk5.7L , Moe, 2025-01-26 1200M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($1,000.00), Jockey: K Jennings, Bar: 9 , 58kg, 1:13.22 , , Settled-7 800-7 400-7 |
5-11 | Hf Nk1.7L , Yarra Glen, 2025-02-22 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: P Gatt, Bar: 1 , 59kg, 1:12.62 , , Settled-5 800-5 400-3 |
4-11 | Hf Nk1.2L , Geelong, 2025-04-11 1300M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Zac Spain, Bar: 3 , 59kg, 1:18.95 , , Settled-9 800-9 400-9 |
5 NIKEPHOROS
Trainer: D M Noonan Jockey: Jett Stanley Weight: 59kg Barrier: 4
Record: 4-0-0-0 Prizemoney: $2,100.00
12-13 | 3/415.5L , Ararat, 2025-03-04 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Jack Hill, Bar: 9 , 59kg, 1:36.01 , , Settled-7 800-6 400-5 |
8-10 | 3.314L , Seymour, 2025-02-12 1200M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Ms J Beriman, Bar: 9 , 58kg, 1:09.50 , , Settled-7 800-7 400-8 |
10-11 | Hf Nk3.2L , Geelong, 2025-04-11 1300M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 4 , 57.5kg, 1:18.95 , , Settled-7 800-7 400-7 |
6 OZAM'S RAZOR
Trainer: Henry Dwyer Jockey: Neil Farley Weight: 59kg Barrier: 2
Record: 2-1-0-0 Prizemoney: $675.00
8-11 | Hf Nk2.9L , Geelong, 2025-04-11 1300M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 2 , 59kg, 1:18.95 , , Settled-11 800-11 400-10 |
7 SALTBURN
Trainer: L & T Corstens & W Larkin Jockey: J Noonan Weight: 59kg Barrier: 10
Record: 5-0-3-1 Prizemoney: $24,780.00
2-8 | Lg hd1.8L , Echuca, 2024-12-31 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 6 , 58kg, 1:20.20 , , Settled-1 800-1 400-1 |
2-9 | 1.30.1L , Mornington, 2025-01-19 1500M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($9,000.00), Jockey: J Noonan, Bar: 8 , 58kg, 1:31.73 , , Settled-6 800-6 400-6 |
3-10 | 5.87.3L , Moonee Valley, 2025-01-31 1523M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($5,400.00), Jockey: J Noonan, Bar: 1 , 58kg, 1:31.66 , , Settled-2 800-2 400-2 |
8 SNAKERATTLE'N'ROLL
Trainer: Ben, Will & Jd Hayes Jockey: W Gordon Weight: 59kg Barrier: 12
Record: 4-0-0-1 Prizemoney: $4,725.00
2-7 | 1.85L , Seymour, 2024-10-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: C J Parish, Bar: 10 , 0kg, 0:59.67 , Barrier Trial , , Settled- 800- 400- |
4-10 | Hd1.4L , Ararat, 2025-03-04 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 6 , 58kg, 1:09.68 , , Settled-10 800-10 400-10 |
8-14 | Nk4.3L , Geelong, 2025-03-23 1321M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 1 , 59kg, 1:20.07 , , Settled-7 800-7 400-7 |
3-12 | Lg hd4.5L , Ararat, 2025-02-16 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 3 , 59kg, 1:03.70 , , Settled-7 800-7 400-6 |
9-12 | 2.37.4L , Geelong, 2025-01-29 1000M, Good , Race 9, Barrier Trl, (), Jockey: M J Dee, Bar: 8 , 0kg, 1:02.56 , Barrier Trial , , Settled- 800- 400- |
9 HIGHLY INTRIGUED
Trainer: Saab Hasan Jockey: C Quilty Weight: 57.5kg Barrier: 5
Record: 5-0-0-1 Prizemoney: $5,725.00
10-14 | Nk5L , Geelong, 2025-03-23 1321M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C Quilty, Bar: 4 , 57.5kg, 1:20.07 , , Settled-8 800-8 400-8 |
3-11 | Hf Nk1.0L , Geelong, 2025-04-11 1300M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: C Quilty, Bar: 5 , 57.5kg, 1:18.95 , , Settled-4 800-4 400-4 |
9-14 | Hd5.2L , Echuca, 2025-03-09 1200M, Good , Race 2, 4yo+ Mdn, $50,000.00 ($1,000.00), Jockey: C Quilty, Bar: 5 , 57.5kg, 1:12.43 , , Settled-6 800-6 400-9 |
4-11 | 1.85.4L , Bendigo, 2025-04-24 1300M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: C Quilty, Bar: 8 , 57.5kg, 1:17.03 , , Settled-5 800-5 400-4 |
10 BRUTIFY
Trainer: Jamie Edwards Jockey: D Moor Weight: 57kg Barrier: 14
Record: 4-0-0-0 Prizemoney: $3,375.00
6-12 | 1.32.4L , Terang, 2025-02-28 1200M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 11 , 57kg, 1:12.07 , , Settled- 800- 400- |
7-11 | Hf Nk2.5L , Geelong, 2025-04-11 1300M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: D Moor, Bar: 11 , 57kg, 1:18.95 , , Settled-2 800-2 400-2 |
5-10 | 3/42.8L , Geelong, 2025-03-15 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 10 , 57kg, 1:04.97 , , Settled-8 800-8 400-8 |
11 FETES DES MERES
Trainer: David & Coral Feek Jockey: Jye McNeil Weight: 57kg Barrier: 7
Record: 5-0-0-0 Prizemoney: $3,780.00
4-12 | Lg Nk1.3L , Mornington, 2024-12-06 1200M, Good , Race 2, F&M Mdn, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 5 , 56.5kg, 1:12.23 , , Settled-10 800-10 400-11 |
7-9 | 13.1L , Mornington, 2024-11-12 1200M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 4 , 56kg, 1:11.26 , , Settled-5 800-5 400-6 |
4-9 | 11.4L , Yarra Glen, 2025-03-31 1209M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Carleen Hefel, Bar: 4 , 57kg, 1:12.69 , , Settled-2 800-2 400-2 |
11-11 | Hf Nk4L , Geelong, 2025-04-11 1300M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Jye McNeil, Bar: 7 , 57kg, 1:18.95 , , Settled-5 800-5 400-5 |
7-8 | 113.4L , Racing.Com Park Syn, 2024-07-09 1000M, Synthetic , Race 5, Barrier Trl, (), Jockey: Stephanie Hateley, Bar: 2 , 0kg, 1:00.28 , Barrier Trial , , Settled- 800- 400- |
12 FRENCH SAVOY
Trainer: Mitchell Freedman Jockey: Ben Allen Weight: 57kg Barrier: 6
Record: 4-1-1-0 Prizemoney: $23,865.00
4-6 | Ns2.3L , Ballarat, 2025-03-25 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 1 , 57kg, 1:11.86 , , Settled-4 800-4 400-4 |
2-10 | Hd0.3L , Ararat, 2025-03-04 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 8 , 56kg, 1:09.68 , , Settled-7 800-7 400-7 |
5-12 | 2.35.8L , Geelong, 2025-01-29 1000M, Good , Race 9, Barrier Trl, (), Jockey: Jordan Childs, Bar: 4 , 0kg, 1:02.56 , Barrier Trial , , Settled- 800- 400- |
5-10 | Nk3.9L , Colac, 2025-02-10 1000M, Good , Race 4, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 2 , 0kg, 1:01.40 , Barrier Trial , , Settled- 800- 400- |
13 HEAVENFIELD
Trainer: James Cummings Jockey: H Coffey Weight: 57kg Barrier: 11
Record: 5-1-0-0 Prizemoney: $21,000.00
4-7 | Ns2.7L , Hawkesbury, 2024-11-12 1100M, Good , Race 6, Mdn, $60,000.00 ($3,600.00), Jockey: K Mc Evoy, Bar: 6 , 55.5kg, 1:03.61 , , Settled-2 800-2 400-5 |
1-8 | Sh HdL , Hawkesbury, 2024-10-28 1000M, Good , Race 7, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 1:00.33 , Barrier Trial , , Settled- 800- 400- |
7-9 | 26.9L , Cranbourne, 2025-03-21 1200M, Soft , Race 2, 3yo F Mdn, $40,000.00 ($800.00), Jockey: Jye McNeil, Bar: 7 , 57kg, 1:12.23 , , Settled-2 800-2 400-2 |
6-9 | Lg hd2.4L , Cranbourne Training, 2025-02-24 800M, Good , Race 11, Barrier Trl, (), Jockey: B Melham, Bar: 6 , 0kg, 0:47.15 , Barrier Trial , , Settled- 800- 400- |
9-10 | Hf Nk6L , Hawkesbury, 2024-10-17 1100M, Good , Race 2, 3yo+ Mdn, $42,000.00 ($1,050.00), Jockey: Zac Lloyd, Bar: 8 , 55kg, 1:03.24 , , Settled-5 800-5 400-6 |
14 IMMORTAL MATILDA
Trainer: J D Sadler Jockey: Carleen Hefel Weight: 57kg Barrier: 8
Record: 8-0-0-0 Prizemoney: $6,215.00
4-8 | 44.8L , Yarra Glen, 2025-03-31 1514M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Carleen Hefel, Bar: 8 , 57kg, 1:33.22 , , Settled-4 800-4 400-5 |
6-14 | 1.88L , Geelong, 2025-03-15 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 14 , 55kg, 1:24.86 , , Settled-14 800-14 400-12 |
9-9 | 3/433L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 3, 3yo F Mdn Plate, $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 3 , 57kg, 1:31.10 , , Settled-1 800-1 400-2 |
8-11 | 2.37.2L , Cranbourne, 2024-10-02 1600M, Good , Race 4, 3yo+ F&M Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 7 , 55.5kg, 1:38.10 , , Settled-1 800-3 400-4 |
10-10 | Hf Nk5.9L , Moe, 2025-02-23 1200M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 6 , 57kg, 1:12.46 , , Settled-4 800-4 400-6 |