Media Empire Acceptance
Race 4 at Albury
Date: Thu 2nd Feb, 2023
Redi2hire Hcp (C2), 1000m
Class 2, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Hey Denny | 6 | Hannah Williams | 56.5 | 11% | 22% |
2 | Martha Lavinia | 7 | D R Beasley | 56.5 | 8% | 12% |
3 | Toronto Rain | 2 | J Duffy | 55.5 | 15% | 12% |
4 | Openhimup | 1 | Josh Richards | 55 | 6% | 12% |
5 | Extreme Prince | 5 | R Bensley | 54.5 | 9% | 0% |
6 | Magic Jack | 4 | B P Ward | 54 | 7% | 11% |
7 | Kinross | 8 | Jett Stanley | 53.5 | 6% | 23% |
8 | Nan's Obsession | 3 | J Lyon | 53.5 | 9% | 14% |
9 | On The Bell | 9 | Molly Bourke | 53.5 | 12% | 8% |
1 HEY DENNY
Trainer: P A Sweeney Jockey: Hannah Williams Weight: 56.5kg Barrier: 6
Record: 9-1-0-2 Prizemoney: $19,300.00
3-9 | 1.31.8L , Corowa, 2023-11-06 900M, Good , Race 1, (Barrier Trial), (), Jockey: Hannah Williams, Bar: 2 , 0kg, 0:52.27 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1/23.3L , Balranald, 2023-10-28 1200M, Soft , Race 4, Hcp (C1), $12,000.00 ($1,000.00), Jockey: P Zerafa, Bar: 5 , 55kg, 1:12.61 , , Settled- 800- 400- |
10-12 | 1.36.8L , Bendigo, 2023-10-21 1000M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 2 , 55.5kg, 0:58.52 , , Settled-7 800-7 400-8 |
3-7 | 1.55.0L , Broken Hill, 2023-11-11 1200M, Good , Race 3, (Bm45), $12,000.00 ($1,000.00), Jockey: Sairyn Fawke, Bar: 1 , 61.5kg, 1:10.17 , , Settled- 800- 400- |
8-11 | 2.35.4L , Echuca, 2023-09-16 1000M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Keating, Bar: 7 , 59.5kg, 0:59.84 , , Settled-5 800-5 400-3 |
2 MARTHA LAVINIA
Trainer: Fiona Schneiders Jockey: D R Beasley Weight: 56.5kg Barrier: 7
Record: 25-2-4-3 Prizemoney: $93,620.00
1-9 | 1.3L , Berrigan, 2023-11-04 1100M, Good , Race 2, (Bm50), $12,000.00 ($6,650.00), Jockey: J Duffy, Bar: 3 , 59kg, 1:03.30 , , Settled- 800- 400- |
10-11 | Sh1/2Hd5.7L , Sapphire Coast, 2024-02-03 1000M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: M Heagney, Bar: 10 , 55kg, 0:56.09 , , Settled-8 800-8 400-8 |
8-10 | 19.27L , Tumut, 2024-01-13 1200M, Good , Race 3, (Bm50), $12,000.00 ($375.00), Jockey: J Duffy, Bar: 10 , 59.5kg, 1:09.02 , , Settled- 800- 400- |
7-12 | 1.83.33L , Gundagai, 2024-01-01 1000M, Good , Race 2, (Bm50), $12,000.00 ($375.00), Jockey: J Kissick, Bar: 2 , 60kg, 0:57.47 , , Settled- 800- 400- |
9-9 | 3/49.46L , Gundagai, 2023-11-18 1000M, Good , Race 4, Hcp (C2), $29,000.00 ($650.00), Jockey: Holly Durnan, Bar: 8 , 55kg, 0:56.60 , , Settled-9 800-9 400-9 |
3 TORONTO RAIN
Trainer: Craig Weeding Jockey: J Duffy Weight: 55.5kg Barrier: 2
Record: 26-4-4-3 Prizemoney: $84,950.00
6-10 | Sh1/2Hd3.4L , Benalla, 2024-12-17 1000M, Good , Race 5, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 8 , 0kg, 1:00.32 , Barrier Trial , , Settled- 800- 400- |
5-6 | Hf Hd1.7L , Hanging Rock, 2025-01-01 1000M, Good , Race 3, 3yo+ (Bm58), $15,000.00 ($375.00), Jockey: Connor Murtagh, Bar: 2 , 56kg, 0:59.46 , , Settled- 800- 400- |
7-14 | 1.55.5L , Berrigan, 2024-08-24 1600M, Firm , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: Logan McNeil, Bar: 2 , 61kg, 1:35.01 , , Settled- 800- 400- |
9-12 | Sh Hd4.9L , Narrandera, 2024-08-17 1400M, Heavy , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Sarah McDonough, Bar: 6 , 59kg, 1:26.74 , , Settled-3 800-2 400-5 |
9-11 | 3/42.9L , Benalla, 2025-01-19 1106M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Sarah McDonough, Bar: 4 , 52.5kg, 1:04.81 , , Settled- 800- 400- |
4 OPENHIMUP
Trainer: P F Maher Jockey: Josh Richards Weight: 55kg Barrier: 1
Record: 33-2-8-4 Prizemoney: $87,220.00
4-13 | 2.83.1L , Wagga, 2022-06-03 1000M, Heavy , Race 7, (Bm58), $24,000.00 ($1,200.00), Jockey: N Souquet, Bar: 13 , 59.5kg, 1:00.40 , , Settled-10 800-10 400-11 |
4-10 | Hd4.6L , Corowa, 2022-06-27 900M, Soft , Race 5, Hcp (C2), $24,000.00 ($1,200.00), Jockey: N Souquet, Bar: 1 , 57.5kg, 0:51.35 , , Settled-6 800- 400-6 |
7-10 | 27.5L , Wodonga, 2022-07-10 1100M, Soft , Race 5, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Logan McNeil, Bar: 4 , 58kg, 1:05.67 , , Settled-5 800-5 400-5 |
8-10 | 2.58.7L , Corowa, 2022-07-25 1000M, Soft , Race 8, (Bm58), $25,000.00 ($500.00), Jockey: N Souquet, Bar: 4 , 58.5kg, 0:58.12 , , Settled-6 800-6 400-6 |
7-9 | Sh Nk7.7L , Albury, 2023-02-02 1000M, Soft , Race 4, Hcp (C2), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 1 , 56.5kg, 0:59.95 , , Settled-7 800-7 400-6 |
5 EXTREME PRINCE
Trainer: Mitchell Beer Jockey: R Bensley Weight: 54.5kg Barrier: 5
Record: 11-1-2-0 Prizemoney: $31,445.00
2-10 | 2.30.5L , Albury, 2022-07-12 1000M, Soft , Race 2, Hcp (C1), $25,000.00 ($4,650.00), Jockey: Fiona Sandkuhl, Bar: 2 , 55kg, 0:59.82 , , Settled-1 800-1 400-1 |
6-10 | 2.58.2L , Corowa, 2022-07-25 1000M, Soft , Race 8, (Bm58), $25,000.00 ($570.00), Jockey: Fiona Sandkuhl, Bar: 9 , 57.5kg, 0:58.12 , , Settled-3 800-3 400-4 |
5-8 | Hf Hd3.7L , Gundagai, 2022-08-01 1000M, Heavy , Race 7, Hcp (C1), $25,000.00 ($780.00), Jockey: Billy Owen, Bar: 6 , 58.5kg, 1:00.36 , , Settled-1 800-1 400-2 |
6-7 | 1.54.6L , Gundagai, 2023-01-01 1000M, Good , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: Fiona Sandkuhl, Bar: 3 , 60.5kg, 0:58.29 , , Settled- 800- 400- |
6-7 | Nk6.0L , Sapphire Coast, 2023-01-28 1000M, Good , Race 7, Hcp (C2), $27,000.00 ($600.00), Jockey: Fiona Sandkuhl, Bar: 2 , 53.5kg, 0:55.93 , , Settled-1 800-1 400-3 |
6 MAGIC JACK
Trainer: P A Sweeney Jockey: B P Ward Weight: 54kg Barrier: 4
Record: 27-2-3-3 Prizemoney: $36,635.00
10-11 | Nk9.3L , Swan Hill, 2024-03-17 1300M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Thomas Doyle, Bar: 3 , 55kg, 1:16.69 , , Settled-4 800-4 400-4 |
6-9 | Ns4.8L , Kerang, 2024-03-30 1100M, Good , Race 3, 3yo+ (Bm52), $20,000.00 ($500.00), Jockey: C J Parish, Bar: 9 , 57.5kg, 1:04.96 , , Settled-9 800-9 400-9 |
5-12 | 12.9L , Swan Hill, 2024-04-09 975M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Hannah Le Blanc, Bar: 2 , 54kg, 0:56.25 , , Settled-6 800-6 400-6 |
7-11 | Sh1/2Hd5.1L , Mildura, 2024-04-22 1000M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: D Caboche, Bar: 6 , 54.5kg, 0:59.84 , , Settled-9 800-9 400-9 |
12-13 | 1.36.7L , Donald, 2024-05-11 1000M, Soft , Race 4, Hcp (58), $27,000.00 (), Jockey: Hannah Le Blanc, Bar: 9 , 54kg, 0:58.39 , , Settled-6 800-6 400-8 |
7 KINROSS
Trainer: Shane Bloomfield Jockey: Jett Stanley Weight: 53.5kg Barrier: 8
Record: 31-2-0-7 Prizemoney: $53,655.00
9-11 | Hf Nk5.4L , Narrandera, 2023-06-17 1200M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Simon Miller, Bar: 11 , 59kg, 1:10.37 , , Settled-3 800-3 400-4 |
4-10 | 1.84.7L , Canberra, 2023-05-19 1000M, Soft , Race 6, (Bm50), $22,000.00 ($825.00), Jockey: Billy Owen, Bar: 3 , 60kg, 1:00.00 , , Settled-1 800-1 400-3 |
13-14 | Hf Nk5.3L , Wagga, 2023-06-02 1200M, Soft , Race 7, Hcp (C2), $27,000.00 (), Jockey: Josh Richards, Bar: 11 , 55kg, 1:11.09 , , Settled-7 800-7 400-9 |
6-9 | 13.3L , Griffith, 2023-09-09 1000M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: B Fliedner, Bar: 4 , 58kg, 0:59.26 , , Settled-5 800-5 400-4 |
5-6 | 2.84.2L , Leeton, 2023-09-25 1050M, Good , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: M Heagney, Bar: 3 , 55kg, 1:00.15 , , Settled-4 800-4 400-4 |
8 NAN'S OBSESSION
Trainer: P F Maher Jockey: J Lyon Weight: 53.5kg Barrier: 3
Record: 22-2-0-3 Prizemoney: $36,525.00
5-8 | 3/48.3L , Wagga, 2023-03-16 1000M, Good , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: D R Beasley, Bar: 3 , 55kg, 0:58.83 , , Settled-3 800-3 400-2 |
3-11 | Sh Nk1.0L , Wagga, 2023-04-02 1000M, Soft , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Ruby Haylock, Bar: 5 , 52.5kg, 0:58.47 , , Settled-1 800-1 400-1 |
10-11 | Sh Nk7.3L , Albury, 2023-04-28 1000M, Soft , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: C Quilty, Bar: 7 , 55kg, 1:00.55 , , Settled-2 800-2 400-2 |
5-8 | 3/44.1L , Albury, 2023-05-22 900M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Teighan Worsnop, Bar: 8 , 54kg, 0:54.03 , , Settled-4 800- 400-4 |
4-11 | 3/43.0L , Wodonga, 2023-05-27 1100M, Soft , Race 5, Hcp (58), $27,000.00 ($1,215.00), Jockey: Teighan Worsnop, Bar: 10 , 54kg, 1:08.14 , , Settled-1 800-1 400-1 |
9 ON THE BELL
Trainer: A Fitzgerald Jockey: Molly Bourke Weight: 53.5kg Barrier: 9
Record: 25-3-1-2 Prizemoney: $47,073.00
4-7 | Sh Nk0.8L , Wagga Riverside, 2022-11-26 1065M, Good , Race 5, Hcp (C2), $27,000.00 ($1,300.00), Jockey: M Heagney, Bar: 7 , 55kg, 1:00.40 , , Settled-3 800-3 400-3 |
8-12 | 3/46.3L , Wangaratta, 2022-12-10 1100M, Good , Race 10, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Josh Richards, Bar: 5 , 54kg, 1:02.99 , , Settled-1 800-1 400-1 |
4-10 | 3/42.0L , Corowa, 2022-12-19 900M, Good , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: B P Ward, Bar: 6 , 55kg, 0:50.84 , , Settled-5 800- 400-5 |
1-9 | 1/2L , Mansfield, 2023-01-08 1100M, Good , Race 6, Rst Trophy (3), $5,000.00 ($2,300.00), Jockey: Tim Grace, Bar: 2 , 65.5kg, 1:05.28 , , Settled- 800- 400- |
1-9 | 4.8L , Albury, 2023-02-02 1000M, Soft , Race 4, Hcp (C2), $27,000.00 ($13,950.00), Jockey: Fiona Sandkuhl, Bar: 9 , 53kg, 0:59.95 , , Settled-8 800-8 400-8 |