She's Got Class Acceptance

Race 2 at Kyneton

Date: Tue 21st Sep, 2021

BET365 PROTEST PROMISE MDN, 1212m

Maiden, Apprentices Can Claim, 3yo, $25,000.00

No Horse Barrier
1 Dashing Rebel 5
2 Eaglesaurus 14
3 Enuff He Said 20
4 Foxship 2
5 Northern Ivy 17
6 Ruby Prince 18
7 Run Like The Wind 9
8 Saskatoon 11
9 The Nephew 12
10 Villaden 16
11 Waitapu 10
12 Zoumon 6
13 Is This Love 13
14 Toffee Street 15
15 Broadway Lane(e) 1
16 Double Thumbs Up(e) 3
17 Serenaur(e) 7
18 Social Star(e) 19
19 Rainbow Ruler(e) 4
20 Hay Nicco(e) 8

1 DASHING REBEL

Trainer: B & A McKnight   Jockey: Alana Kelly   Weight: 58kg   Barrier: 5

Record: 19-0-1-4   Prizemoney: $22,680.00

2-8 Hf Nk2.3L , Swan Hill, 2024-04-09 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms C Puls, Bar: 2 , 59.5kg, 1:39.44 , , Settled-3 800-3 400-3
3-10 1.53.5L , Geelong, 2024-03-26 1530M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms C Puls, Bar: 5 , 59.5kg, 1:32.85 , , Settled-7 800-7 400-6
6-11 1.85.4L , Bendigo, 2024-03-14 1600M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 8 , 59.5kg, 1:37.20 ,
4-14 1/22L , Ararat, 2024-02-29 1600M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms C Puls, Bar: 7 , 59.5kg, 1:35.97 , , Settled-8 800-8 400-6
4-14 Nk1.2L , Hamilton, 2024-02-15 1400M, Good , Race 5, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms C Puls, Bar: 11 , 59.5kg, 1:22.61 , , Settled-13 800-13 400-12

2 EAGLESAURUS

Trainer: M Ellerton & S Zahra   Jockey: TBA   Weight: 58kg   Barrier: 14

Record: 15-1-3-4   Prizemoney: $59,352.00

2-9 Lg hd0.1L , Avoca, 2024-04-06 1300M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 1 , 60kg, 1:21.54 , , Settled-5 800-5 400-6
9-12 1.34.6L , Cranbourne, 2023-08-20 1400M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Lachlan King, Bar: 10 , 57.5kg, 1:26.06 , , Settled-12 800-12 400-12
4-9 Lg Nk3.4L , Echuca, 2023-07-28 1200M, Heavy , Race 5, (Bm58), $37,500.00 ($1,875.00), Jockey: R Mc Leod, Bar: 4 , 61kg, 1:15.21 , , Settled-8 800-8 400-9
5-9 Sh Hd4.7L , Ballarat, 2023-02-26 1400M, Soft , Race 5, 3yo+ (Bm64), $37,500.00 ($1,125.00), Jockey: B Mc Dougall, Bar: 1 , 58.5kg, 1:23.53 , , Settled-7 800-7 400-7
3-10 1.82.3L , Racing.Com Park, 2023-02-09 1600M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: B Mc Dougall, Bar: 1 , 58.5kg, 1:40.14 , , Settled-4 800-3 400-3

3 ENUFF HE SAID

Trainer: M Ellerton & S Zahra   Jockey: TBA   Weight: 58kg   Barrier: 20

Record: 27-5-5-3   Prizemoney: $145,085.00

8-13 1/26.3L , Eagle Farm, 2024-04-06 1600M, Soft , Race 9, Hcp (C6), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 10 , 56.5kg, 1:37.85 , , Settled-10 800-11 400-11
7-9 1/23.9L , Doomben, 2024-03-20 1350M, Soft , Race 7, Hcp (C5), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 2 , 56.5kg, 1:20.08 , , Settled-5 800-5 400-5
4-8 Hd1.1L , Sunshine Coast Inner, 2024-03-07 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 6 , 0kg, 1:02.65 , Barrier Trial ,
4-8 1.33.43L , Eagle Farm, 2023-10-14 2200M, Good , Race 1, (Bm80), $85,000.00 ($4,000.00), Jockey: Jake Bayliss, Bar: 3 , 56.5kg, 2:16.47 , , Settled-3 800-3 400-4
4-14 3/42.6L , Toowoomba, 2023-09-23 2000M, Good , Race 7, Toowoomba Cup, $125,000.00 ($6,250.00), Jockey: Jaden Lloyd, Bar: 5 , 53kg, 2:03.59 , , Settled-7 800-8 400-9

4 FOXSHIP

Trainer: G A Osborne   Jockey: J Mott   Weight: 58kg   Barrier: 2

Record: 7-1-0-2   Prizemoney: $20,610.00

8-12 1.86.4L , Singapore, 2023-12-30 1200M, Good , Race 12, Hcp (C4), $50,000.00 (), Jockey: K A'Isisuhairi, Bar: 3 , 55kg, 1:09.42 ,
1-12 1/2L , Singapore, 2022-11-13 1100M, Synthetic , Race 5, Mdn, $20,000.00 ($10,710.00), Jockey: M Nunes, Bar: 3 , 57.5kg, 1:06.40 , , Settled-5 400-2
3-10 35.3L , Kyneton, 2022-04-23 1450M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($2,000.00), Jockey: W Gordon, Bar: 10 , 59kg, 1:29.35 , , Settled-9 800-8 400-9
3-10 2.33.8L , Ballarat, 2022-04-05 1200M, Soft , Race 2, 3yo+ Mdn Plate, $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 4 , 59kg, 1:11.76 , , Settled-7 800-7 400-7
4-11 23.2L , Ballarat, 2021-10-10 1200M, Soft , Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: W Gordon, Bar: 10 , 57kg, 1:11.75 , , Settled-9 800-9 400-9

5 NORTHERN IVY

Trainer: Andrew Noblet   Jockey: D Moor   Weight: 58kg   Barrier: 17

Record: 17-4-1-3   Prizemoney: $65,819.00

3-8 Sh1/2Hd0.5L , Esperance, 2024-01-19 1200M, Good , Race 3, 2yo+ (Bm70+), $22,000.00 ($1,936.00), Jockey: Kristy Bennett, Bar: 5 , 59kg, 1:11.90 , , Settled-6 800-6 400-7
1-11 Lg NkL , Esperance, 2024-01-05 1400M, Good , Race 7, 2yo+ (Bm70+), $22,000.00 ($12,056.00), Jockey: C Nicoll, Bar: 9 , 54kg, 1:24.69 , , Settled-5 800-5 400-5
1-9 Sh NkL , Esperance, 2023-12-16 1400M, Good , Race 7, 3yo+ Hcp (C5), $22,000.00 ($12,056.00), Jockey: Ava Catarino, Bar: 3 , 53.5kg, 1:25.55 , , Settled-5 800-4 400-3
3-11 Hd0.3L , Esperance, 2023-12-08 1400M, Good , Race 7, 3yo+ (Bm58+), $22,000.00 ($1,936.00), Jockey: Kristy Bennett, Bar: 3 , 56.5kg, 1:25.30 , , Settled-4 800-5 400-5
1-12 2.5L , Esperance, 2023-11-25 1300M, Good , Race 3, 3yo+ Hcp (C2), $22,000.00 ($12,056.00), Jockey: Kristy Bennett, Bar: 4 , 56.5kg, 1:18.27 , , Settled-2 800-2 400-1

6 RUBY PRINCE

Trainer: D T O'Brien   Jockey: Fred W Kersley   Weight: 58kg   Barrier: 18

Record: 6-0-1-0   Prizemoney: $9,985.00

5-12 23.6L , Hamilton, 2022-10-08 1100M, Heavy , Race 2, 4yo+ Mdn, $27,000.00 ($810.00), Jockey: Samuel Payne, Bar: 3 , 59.5kg, 1:08.99 , , Settled-2 800-2 400-2
8-10 2.88.1L , Moe, 2022-09-22 1017M, Soft , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Samuel Payne, Bar: 7 , 59.5kg, 1:01.92 , , Settled-9 800-9 400-7
7-10 27.3L , Geelong, 2022-06-17 1125M, Heavy , Race 4, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: W Egan, Bar: 10 , 59.5kg, 1:08.27 , , Settled-5 800-5 400-4
5-8 Hf Nk3.8L , Kilmore, 2022-05-26 1100M, Soft , Race 2, 3yo Mdn, $25,000.00 ($750.00), Jockey: W Egan, Bar: 2 , 58kg, 1:06.80 ,
2-7 Ns2.0L , Bendigo, 2022-05-15 1100M, Heavy , Race 2, 2yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Samuel Payne, Bar: 4 , 59.5kg, 1:05.95 , , Settled-1 800-1 400-1

7 RUN LIKE THE WIND

Trainer: J P Salanitri   Jockey: C A Robertson   Weight: 58kg   Barrier: 9

Record: 2-0-0-0   Prizemoney: $1,250.00

6-14 3/49.0L , Hamilton, 2021-10-09 1400M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Thomas Stockdale, Bar: 10 , 57kg, 1:23.24 , , Settled-8 800-8 400-8
9-11 1.57.5L , Kyneton, 2021-09-21 1212M, Soft , Race 2, 3yo Mdn, $25,000.00 ($625.00), Jockey: C A Robertson, Bar: 7 , 58kg, 1:14.80 , , Settled-9 800-9 400-9

8 SASKATOON

Trainer: M, W & J Hawkes   Jockey: Dean Holland   Weight: 58kg   Barrier: 11

Record: 16-6-2-2   Prizemoney: $190,276.00

12-13 3/46.5L , Morphettville, 2023-09-16 1100M, Good , Race 9, W H Wylie, $120,000.00 (), Jockey: Alana Kelly, Bar: 10 , 54kg, 1:02.99 , , Settled-6 800-6 400-6
4-7 1.82.9L , Gawler, 2023-09-01 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Callan Murray, Bar: 4 , 0kg, 1:02.15 , Barrier Trial ,
9-13 Lg hd2.8L , Morphettville Parks, 2023-04-22 1400M, Good , Race 7, City Of Adel., $107,545.00 ($2,325.00), Jockey: Jake Toeroek, Bar: 3 , 54kg, 1:23.17 , , Settled-2 800-4 400-3
2-11 Sh1/2Hd0.4L , Oakbank, 2023-04-08 1400M, Soft , Race 7, Open Hcp, $107,250.00 ($19,125.00), Jockey: Jake Toeroek, Bar: 10 , 54kg, 1:28.29 , , Settled-4 800-4 400-4
1-9 1/2L , Morphettville Parks, 2023-02-18 1400M, Good , Race 4, (Bm86), $55,000.00 ($29,351.00), Jockey: Jake Toeroek, Bar: 1 , 55.5kg, 1:24.08 , , Settled-3 800-3 400-3

9 THE NEPHEW

Trainer: Patrick Payne   Jockey: W Egan   Weight: 58kg   Barrier: 12

Record: 29-5-4-3   Prizemoney: $318,000.00

5-7 Sh Hd2.2L , Warracknabeal, 2024-03-30 1600M, Good , Race 7, Warracknabeal Cup, $50,000.00 ($1,500.00), Jockey: B Rawiller, Bar: 2 , 58.5kg, 1:36.62 , , Settled-4 800-4 400-3
7-14 1.83.1L , Sandown-Hillside, 2024-03-20 1400M, Good , Race 8, 3yo+ (Bm78), $55,000.00 ($1,100.00), Jockey: W Egan, Bar: 10 , 59.5kg, 1:24.90 ,
1-5 3/4L , Wangaratta, 2024-03-05 1400M, , Race 2, Barrier Trl, (), Jockey: B Rawiller, Bar: 7 , 0kg, 1:28.63 , Barrier Trial ,
4-7 1/22.8L , Terang, 2024-02-27 1000M, Good , Race 11, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 3 , 0kg, 0:58.65 , Barrier Trial ,
4-7 1/22.8L , Terang, 2024-02-27 1000M, Good , Race 11, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 3 , 0kg, 0:58.65 , Barrier Trial ,

10 VILLADEN

Trainer: C J Waller   Jockey: TBA   Weight: 58kg   Barrier: 16

Record: 31-5-4-3   Prizemoney: $153,290.00

1-8 3.3L , Chinchilla, 2023-12-16 1400M, Soft , Race 5, Open Hcp, $15,000.00 ($10,500.00), Jockey: Tamara Noble, Bar: 6 , 55kg, 1:21.97 ,
3-5 Lg Nk0.8L , Thangool, 2023-12-02 1300M, Firm , Race 4, Open Hcp, $10,000.00 ($900.00), Jockey: Hannah Phillips, Bar: 4 , 55kg, 1:14.79 , , Settled-2 800-2 400-1
5-8 Sh Hd2.32L , Rockhampton, 2023-11-21 1500M, Soft , Race 2, Bm65, $21,000.00 ($650.00), Jockey: Olivia Kendal, Bar: 6 , 59kg, 1:29.13 , , Settled-1 800-1 400-1
1-5 3.8L , Kumbia, 2023-11-07 1400M, Fast , Race 5, Open Hcp, $14,000.00 ($9,800.00), Jockey: Tamara Noble, Bar: 1 , 55kg, 1:25.39 ,
5-10 414L , Bedourie, 2023-09-09 1600M, Good , Race 6, Open Hcp, $16,000.00 (), Jockey: R Faehr, Bar: 2 , 56kg, 1:38.54 ,

11 WAITAPU

Trainer: T Busuttin & N Young   Jockey: Thomas Stockdale   Weight: 58kg   Barrier: 10

Record: 23-4-1-1   Prizemoney: $106,075.00

7-7 Hd9.45L , Cranbourne, 2024-01-19 2025M, Soft , Race 7, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Caitlin Hollowood, Bar: 1 , 58kg, 2:08.14 , , Settled-2 800-2 400-3
1-9 NkL , Stony Creek, 2023-12-29 1700M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Tom Prebble, Bar: 3 , 60kg, 1:49.85 , , Settled-5 800-5 400-3
5-8 12.85L , Mornington, 2023-12-13 1500M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Thomas Stockdale, Bar: 3 , 59.5kg, 1:34.57 , , Settled-6 800-7 400-7
8-9 Sh Hd4.85L , Geelong, 2023-11-30 1440M, Soft , Race 7, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 2 , 59.5kg, 1:27.95 , , Settled-3 800-3 400-4
5-12 1/25L , Swan Hill, 2023-06-11 1600M, Soft , Race 4, (64), $50,000.00 ($1,500.00), Jockey: W Egan, Bar: 10 , 60kg, 1:40.02 , , Settled-8 800-8 400-6

12 ZOUMON

Trainer: G Waterhouse & A Bott   Jockey: Teodore Nugent   Weight: 58kg   Barrier: 6

Record: 25-8-2-1   Prizemoney: $1,149,100.00

4-6 24.74L , Ascot, 2023-12-23 2100M, Good , Race 6, Ted Van Heemst, $300,000.00 ($11,700.00), Jockey: Rachel King, Bar: 6 , 59kg, 2:10.14 , , Settled-2 800-2 400-2
9-16 Ns3.89L , Ascot, 2023-12-09 1800M, Good , Race 8, Northerly Stks, $1,508,000.00 ($27,000.00), Jockey: D Oliver, Bar: 15 , 59kg, 1:48.61 , , Settled-7 800-6 400-8
2-14 Nk0.2L , Rosehill Gardens, 2023-11-11 1800M, Good , Race 8, Five Diamonds, $2,000,000.00 ($380,000.00), Jockey: Rachel King, Bar: 4 , 56kg, 1:49.93 , , Settled-2 800-1 400-1
11-14 Ns5.36L , Royal Randwick, 2023-10-21 1500M, Good , Race 8, Diamond Prelude, $1,000,000.00 (), Jockey: Rachel King, Bar: 8 , 56kg, 1:29.13 , , Settled-3 800-3 400-4
2-7 31.3L , Royal Randwick, 2023-10-06 1200M, Good , Race 2, 3yo+ (Barrier Trial), (), Jockey: Tim Clark, Bar: 2 , 0kg, 1:12.33 , Barrier Trial ,

13 IS THIS LOVE

Trainer: P & P Snowden   Jockey: TBA   Weight: 56kg   Barrier: 13

Record: 5-1-3-0   Prizemoney: $31,300.00

8-8 2.329.9L , Ballarat, 2022-05-08 1200M, Heavy , Race 8, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 2 , 57kg, 1:14.47 , , Settled-5 800-5 400-8
1-10 1.3L , Echuca, 2022-04-10 1200M, Soft , Race 2, 3yo F Mdn, $25,000.00 ($13,750.00), Jockey: Madison Lloyd, Bar: 2 , 57kg, 1:12.90 , , Settled-2 800-2 400-2
2-12 Hd0.3L , Bendigo, 2022-03-11 1100M, Good , Race 2, Mdn Plate, $25,000.00 ($4,250.00), Jockey: Damian Lane, Bar: 1 , 57kg, 1:04.25 , , Settled-5 800-5 400-4
2-12 Sh Nk0.5L , Mornington, 2021-10-07 1200M, Soft , Race 3, 3yof Mdn Plate, $35,000.00 ($6,300.00), Jockey: D W Stackhouse, Bar: 3 , 57kg, 1:12.83 , , Settled-2 800-2 400-2
2-10 11.0L , Ballarat, 2021-09-19 1100M, Good , Race 1, 3yo Mdn, $35,000.00 ($6,300.00), Jockey: Damian Lane, Bar: 6 , 56kg, 1:06.86 , , Settled-3 800-3 400-3

14 TOFFEE STREET

Trainer: Henry Dwyer   Jockey: Ben Allen   Weight: 56kg   Barrier: 15

Record: 10-0-1-2   Prizemoney: $23,885.00

6-12 1/21.5L , Kilmore, 2023-02-07 1107M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Damien Thornton, Bar: 5 , 57.5kg, 1:05.74 , , Settled-3 800-3 400-4
7-11 1.811.7L , Stony Creek, 2023-01-31 1100M, Good , Race 4, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 4 , 57.5kg, 1:06.44 , , Settled-1 800-1 400-2
3-10 1.82.3L , Geelong, 2023-01-13 1143M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Josh Cartwright, Bar: 3 , 57.5kg, 1:06.77 , , Settled-2 800-2 400-2
6-10 15.2L , Warrnambool, 2022-12-08 1000M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Josh Cartwright, Bar: 8 , 57.5kg, 0:57.98 ,
9-11 15.9L , Bendigo, 2021-11-25 1000M, Good , Race 1, 3yof Mdn, $25,000.00 ($625.00), Jockey: Tahlia Hope, Bar: 6 , 57kg, 0:58.54 ,

15 BROADWAY LANE

Trainer: Mitchell Freedman   Jockey: Jarrod Fry   Weight: 58kg   Barrier: 1

Record: 30-3-4-2   Prizemoney: $109,995.00

9-9 1.810L , Morphettville, 2024-01-27 1200M, Good , Race 6, (Rs0mw), $50,000.00 ($1,000.00), Jockey: Rochelle Milnes, Bar: 2 , 53.5kg, 1:10.96 , , Settled-4 800-4 400-6
5-13 1.83.2L , Murray Bdge, 2024-01-13 1200M, Good , Race 5, Rs0mw (Bm70), $50,000.00 ($1,850.00), Jockey: Rochelle Milnes, Bar: 7 , 54kg, 1:11.28 , , Settled-2 800-2 400-3
6-13 1.33L , Horsham, 2023-12-17 1200M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 5 , 58kg, 1:11.02 , , Settled-3 800-3 400-4
9-11 Hf Nk5.5L , Morphettville Parks, 2023-12-02 1000M, Good , Race 7, Hcp (64), $50,000.00 ($1,000.00), Jockey: Tayla Childs, Bar: 3 , 55kg, 0:58.03 , , Settled-2 800-2 400-2
2-12 Sh Nk2.5L , Balaklava, 2023-11-22 1200M, Good , Race 7, 4yo+ E&G (Bm58), $25,000.00 ($4,400.00), Jockey: Rochelle Milnes, Bar: 11 , 59kg, 1:10.59 , , Settled-3 800-3 400-3

16 DOUBLE THUMBS UP

Trainer: M Price & M Kent Jnr   Jockey: Liam Riordan   Weight: 58kg   Barrier: 3

Record: 30-5-3-5   Prizemoney: $97,223.00

1-10 1/2L , Albany, 2024-04-11 1940M, Soft , Race 7, 2yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: B Banovic-Edwards, Bar: 9 , 58.5kg, 2:06.00 , , Settled-10 800-10 400-9
6-12 Hd5.9L , Albany, 2024-03-31 2100M, Good , Race 7, Albany Cup, $125,000.00 ($2,250.00), Jockey: B Banovic-Edwards, Bar: 2 , 54kg, 2:18.57 , , Settled-5 800-5 400-4
2-10 1.50.5L , Albany, 2024-03-16 2100M, Good , Race 7, 2yo+ Hcp, $35,000.00 ($6,510.00), Jockey: B Banovic-Edwards, Bar: 1 , 54kg, 2:17.53 , , Settled-10 800-9 400-7
5-8 1.33.8L , Albany, 2024-03-10 1600M, Good , Race 5, 2+ E&G Hcp (C5), $24,000.00 ($696.00), Jockey: B Banovic-Edwards, Bar: 2 , 60kg, 1:40.57 , , Settled-6 800-6 400-6
4-9 2.53.4L , Albany, 2024-02-29 1940M, Good , Race 7, 2yo+ (Bm64+), $24,000.00 ($936.00), Jockey: B Banovic-Edwards, Bar: 4 , 55kg, 2:02.58 , , Settled-8 800-8 400-7

17 SERENAUR

Trainer: Brent Stanley   Jockey: TBA   Weight: 58kg   Barrier: 7

Record: 30-5-4-5   Prizemoney: $141,400.00

7-10 1/24.25L , Flemington, 2024-01-13 1400M, Good , Race 7, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: M Michel, Bar: 8 , 58.5kg, 1:22.87 , , Settled-9 800-10 400-10
4-9 24.75L , Flemington, 2024-01-01 1400M, Good , Race 8, 4yo+ (Bm70), $65,000.00 ($3,250.00), Jockey: B Mc Dougall, Bar: 4 , 59kg, 1:21.79 , , Settled-8 800-8 400-7
2-11 Lg Nk4.8L , Ballarat, 2023-11-23 1400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: B Mc Dougall, Bar: 4 , 62kg, 1:25.23 , , Settled-7 800-7 400-7
12-13 Sh1/2Hd11.4L , Bendigo, 2023-11-01 1300M, Good , Race 8, (Bm70), $50,000.00 (), Jockey: Jye McNeil, Bar: 8 , 59.5kg, 1:16.51 , , Settled-10 800-10 400-13
4-11 2.34.9L , Bendigo, 2023-06-18 1300M, Heavy , Race 8, (Bm64), $37,500.00 ($1,875.00), Jockey: Zac Spain, Bar: 4 , 62.5kg, 1:20.80 , , Settled-6 800-6 400-5

18 SOCIAL STAR

Trainer: M Ellerton & S Zahra   Jockey: Damian Lane   Weight: 56kg   Barrier: 19

Record: 12-1-3-2   Prizemoney: $31,360.00

7-9 1.57.4L , Toowoomba, 2023-10-07 1625M, Good , Race 4, (Bm60), $22,500.00 ($420.00), Jockey: C Whiteley, Bar: 2 , 55.5kg, 1:39.54 , , Settled-6 800-6 400-6
2-12 Nk2.3L , Sunshine Coast, 2023-09-17 1600M, Good , Race 7, Plate (C1), $28,000.00 ($4,800.00), Jockey: Leslie Tilley, Bar: 5 , 57kg, 1:37.96 , , Settled-4 800-3 400-3
2-13 Sh1/2Hd1.0L , Moree, 2023-09-03 1600M, Good , Race 3, Plate (C1), $30,000.00 ($5,300.00), Jockey: Zac Wadick, Bar: 1 , 55.5kg, 1:36.23 , , Settled-5 800-6 400-4
3-12 1.82.1L , Moree, 2023-08-03 1300M, Good , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Zac Wadick, Bar: 4 , 53.5kg, 1:15.89 , , Settled-3 800-3 400-5
1-12 1/2L , Inverell, 2023-07-15 1200M, Soft , Race 3, Mdn, $16,000.00 ($8,150.00), Jockey: Zac Wadick, Bar: 6 , 55kg, 1:12.11 , , Settled-5 800-5 400-7

19 RAINBOW RULER

Trainer: J P Salanitri   Jockey: B Mc Dougall   Weight: 58kg   Barrier: 4

Record: 2-0-0-0   Prizemoney:

14-14 2.511.5L , Terang, 2021-04-18 1000M, Soft , Race 1, 2yo Mdn, $35,000.00 (), Jockey: J Bowditch, Bar: 4 , 58kg, 0:58.63 , , Settled-10 800-10 400-10

20 HAY NICCO

Trainer: Ben & J D Hayes   Jockey: D W Stackhouse   Weight: 58kg   Barrier: 8

Record: 12-0-0-0   Prizemoney: $9,210.00

5-11 1.35.6L , BALLARAT SYNTHETIC, 2023-06-05 1000M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: D Tourneur, Bar: 3 , 59.5kg, 0:59.29 , , Settled-5 800-5 400-5
9-12 3/412.2L , Swan Hill, 2022-11-20 1600M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Lewis German, Bar: 3 , 59.5kg, 1:38.53 , , Settled-7 800-7 400-7
9-11 Sh Hd6.2L , Geelong, 2022-11-05 1715M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 1:46.89 , , Settled-1 800-1 400-1
4-11 1.32.7L , Racing.Com Park Syn, 2022-10-16 1600M, Synthetic , Race 3, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Lewis German, Bar: 6 , 59.5kg, 1:38.99 , , Settled-8 800-8 400-9
6-8 3/44.2L , Racing.Com Park Syn, 2022-10-03 1200M, Synthetic , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 8 , 57.5kg, 1:12.15 , , Settled-5 800-5 400-5

Pin It on Pinterest