Golden Shamrock Acceptance

Race 5 at Ballarat

Date: Sun 19th Sep, 2021

PORTER PLANT (BM64), 1400m

Benchmark 64, Apprentices Can Claim, $35,000.00

No Horse Barrier
1 Mr Cancun 1
2 Revlis 3
3 Soleil De Lune 7
4 Golden Shamrock 11
5 Suppression 8
6 Beachhaven 5
7 Breasley 6
8 Night Passage 10
9 Wish I Might 2
10 We Know So 4
11 Tycoon Bucks 9

1 MR CANCUN

Trainer: L Smith   Jockey: Logan McNeil   Weight: 62kg   Barrier: 1

Record: 20-4-4-4   Prizemoney: $159,200.00

13-13 2.524.2L , Sandown-Hillside, 2022-06-11 1600M, Heavy , Race 7, (Bm78), $130,000.00 (), Jockey: B Mc Dougall, Bar: 7 , 57.5kg, 1:41.91 , , Settled-9 800-9 400-13
5-7 23.5L , Warrnambool, 2022-01-09 1700M, Good , Race 7, 3yo+ (Bm78), $40,000.00 ($1,200.00), Jockey: Declan Bates, Bar: 4 , 58kg, 1:44.53 , , Settled-5 800-5 400-5
2-9 Sh Nk0.2L , Warrnambool, 2021-12-31 1700M, Good , Race 7, Woodford Cup, $50,000.00 ($9,000.00), Jockey: Declan Bates, Bar: 1 , 55.5kg, 1:44.51 , , Settled-9 800-9 400-5
2-16 1.50.1L , Flemington, 2021-12-11 1800M, Good , Race 8, 3yo+ (Bm84), $130,000.00 ($23,400.00), Jockey: Matthew Cartwright, Bar: 15 , 52.5kg, 1:48.73 , , Settled-16 800-15 400-16
1-7 Hf HdL , Sandown-Lakeside, 2021-11-17 2100M, Soft , Race 4, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Matthew Cartwright, Bar: 6 , 60kg, 2:13.83 , , Settled-7 800-7 400-6

2 REVLIS

Trainer: P A Preusker   Jockey: Declan Bates   Weight: 61kg   Barrier: 3

Record: 58-7-8-6   Prizemoney: $228,558.00

8-13 Ns6.1L , Warrnambool, 2021-12-31 1400M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 8 , 58kg, 1:23.45 , , Settled-11 800-11 400-12
9-12 2.36.5L , Sandown-Hillside, 2021-12-22 1500M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Michael Poy, Bar: 12 , 59kg, 1:30.44 , , Settled-6 800-6 400-8
8-10 3/45.0L , Geelong, 2021-12-01 1300M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Dean Holland, Bar: 6 , 60kg, 1:16.81 , , Settled-9 800-9 400-8
4-11 22.3L , Ararat, 2021-11-07 1300M, Good , Race 7, Ararat Bowl, $80,000.00 ($4,000.00), Jockey: Declan Bates, Bar: 1 , 54kg, 1:16.38 , , Settled-4 800-4 400-7
12-12 3.344.3L , Murtoa, 2021-10-02 1600M, Heavy , Race 8, (Bm64), $100,000.00 (), Jockey: J Bowditch, Bar: 3 , 60.5kg, 1:39.87 , , Settled-5 800-5 400-7

3 SOLEIL DE LUNE

Trainer: C Maher & D Eustace   Jockey: John Allen   Weight: 60.5kg   Barrier: 7

Record: 18-2-2-0   Prizemoney: $40,628.00

5-6 Lg Nk5.6L , Roebourne, 2022-06-25 1600M, Good , Race 1, 2yo+ (Bm56+), $15,000.00 ($300.00), Jockey: Ms K Cross, Bar: 5 , 57kg, 1:36.16 , , Settled-3 800-4 400-3
4-6 Lg Nk6.5L , Roebourne, 2022-06-10 1400M, Good , Race 3, 2yo+ (Bm56+), $15,000.00 ($600.00), Jockey: Austin Galati, Bar: 4 , 55kg, 1:24.29 , , Settled-3 800-3 400-5
9-9 1/27.4L , Esperance, 2022-01-22 1400M, Firm , Race 6, 2yo+ Hcp (C2), $17,500.00 ($175.00), Jockey: Ms J Gray, Bar: 8 , 59.5kg, 1:23.66 , , Settled-3 800-2 400-2
10-11 Sh Nk12.0L , Esperance, 2021-12-26 1600M, Good , Race 6, 3yo+ (Bm58+), $17,500.00 ($175.00), Jockey: Angela Johnston, Bar: 11 , 54kg, 1:36.51 , , Settled-1 800-1 400-1
5-14 Sh Hd4.2L , Esperance, 2021-12-17 1600M, Good , Race 6, 3yo+ Hcp (C2), $17,500.00 ($350.00), Jockey: Austin Galati, Bar: 11 , 58kg, 1:37.35 , , Settled-3 800-3 400-3

4 GOLDEN SHAMROCK

Trainer: Saab Hasan   Jockey: Fred W Kersley   Weight: 59kg   Barrier: 11

Record: 12-1-0-2   Prizemoney: $23,485.00

5-14 1.32.05L , Swan Hill, 2023-11-26 1600M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 3 , 58kg, 1:36.39 , , Settled-1 800-1 400-1
7-13 16.4L , Geelong, 2023-11-19 1325M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: L Nolen, Bar: 10 , 59kg, 1:18.83 , , Settled-7 800-7 400-7
3-7 3/40.9L , Mildura, 2023-11-07 1200M, Good , Race 4, 3yo+ (Bm58), $15,000.00 ($1,275.00), Jockey: Connor Murtagh, Bar: 2 , 59kg, 1:11.56 ,
10-10 Hf Hd10.4L , Kyneton, 2023-05-05 1200M, Soft , Race 7, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Keating, Bar: 9 , 59.5kg, 1:14.34 , , Settled-6 800-6 400-6
7-10 Hf Hd5.9L , Kyneton, 2022-04-23 1200M, Soft , Race 4, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Liam Riordan, Bar: 4 , 60kg, 1:13.11 , , Settled-4 800-4 400-3

5 SUPPRESSION

Trainer: C J Waller   Jockey: Damian Lane   Weight: 59kg   Barrier: 8

Record: 19-3-5-1   Prizemoney: $147,015.00

8-10 1/23.9L , Gold Coast, 2022-11-30 2200M, Good , Race 6, (Bm75), $35,000.00 ($500.00), Jockey: James Orman, Bar: 9 , 58kg, 2:16.37 , , Settled-8 800-9 400-9
6-6 Hf Nk4.2L , Rosehill Gardens, 2022-11-05 2400M, Good , Race 3, 3yo+ (Bm78), $150,000.00 ($4,000.00), Jockey: Tommy Berry, Bar: 4 , 55.5kg, 2:30.95 , , Settled-2 800-2 400-2
5-8 46.8L , Warwick Farm, 2022-10-19 2140M, Soft , Race 2, 3yo+ (Bm72), $55,000.00 ($2,250.00), Jockey: Dylan Gibbons, Bar: 4 , 58kg, 2:14.07 , , Settled-8 800-8 400-8
10-13 1/25.6L , Rosehill Gardens, 2022-09-28 1800M, Good , Race 4, 3yo+ (Bm72), $55,000.00 ($1,500.00), Jockey: Dylan Gibbons, Bar: 9 , 58.5kg, 1:49.57 , , Settled-13 800-12 400-12
15-15 Sh Hd8.0L , Warwick Farm, 2022-09-14 1400M, Good , Race 6, 3yo+ (Bm72), $55,000.00 (), Jockey: L Magorrian, Bar: 10 , 60.5kg, 1:22.32 , , Settled-14 800-14 400-15

6 BEACHHAVEN

Trainer: Maddie Raymond   Jockey: W Egan   Weight: 58.5kg   Barrier: 5

Record: 21-3-1-0   Prizemoney: $65,660.00

4-7 1.34.0L , Katherine, 2023-08-19 1300M, Good , Race 4, (Bm54), $19,500.00 (), Jockey: S Tsaikos, Bar: 3 , 61kg, 1:21.03 ,
9-9 Nk10.2L , Fannie Bay, 2023-07-19 1300M, Good , Race 3, Hcp (62), $22,000.00 (), Jockey: P Shiers, Bar: 3 , 59.5kg, 1:15.19 ,
8-9 310.2L , Fannie Bay, 2023-03-04 1300M, Good , Race 1, (Bm76), $21,525.00 (), Jockey: Matt Chadwick, Bar: 4 , 53kg, 1:14.43 ,
8-8 214.6L , Fannie Bay, 2023-02-10 1600M, Good , Race 5, Hcp (64), $19,425.00 (), Jockey: Jade Hampson, Bar: 7 , 56.5kg, 1:36.57 ,
7-10 2.86.3L , Fannie Bay, 2023-01-26 1200M, Good , Race 5, Hcp (70), $40,000.00 (), Jockey: P Shiers, Bar: 1 , 58.5kg, 1:09.25 ,

7 BREASLEY

Trainer: T Busuttin & N Young   Jockey: D Moor   Weight: 58kg   Barrier: 6

Record: 32-3-6-4   Prizemoney: $107,855.00

4-10 Hf Hd7.1L , Mornington, 2023-11-14 2025M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: R Mc Leod, Bar: 9 , 60.5kg, 2:06.72 , , Settled-1 800-1 400-1
2-9 Hf Nk2L , Benalla, 2023-10-30 1606M, Good , Race 5, 3yo+ E&G (Bm58), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 9 , 60.5kg, 1:39.21 , , Settled-1 800-1 400-1
7-13 1.54.8L , Kyneton, 2023-10-12 1860M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 12 , 58kg, 1:56.37 , , Settled-2 800-2 400-2
4-12 15.4L , Moe, 2023-09-28 1628M, Good , Race 9, 3yo+ Hcp (64), $35,000.00 ($1,750.00), Jockey: R Mc Leod, Bar: 1 , 58.5kg, 1:39.84 , , Settled-1 800-1 400-1
5-10 1.82.3L , Stony Creek, 2023-01-31 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 1 , 62kg, 1:37.28 , , Settled-1 800-1 400-2

8 NIGHT PASSAGE

Trainer: T & C McEvoy   Jockey: L Currie   Weight: 58kg   Barrier: 10

Record: 29-7-4-2   Prizemoney: $261,150.00

8-13 Lg hd4.5L , Flemington, 2022-12-17 1400M, Good , Race 8, 3yo+ Hcp, $150,000.00 ($3,000.00), Jockey: Dean Holland, Bar: 4 , 54kg, 1:21.15 , , Settled-9 800-9 400-10
1-14 Sh HdL , Wodonga, 2022-11-25 1590M, Good , Race 7, Wodonga Cup, $100,000.00 ($55,000.00), Jockey: Dean Holland, Bar: 9 , 54kg, 1:34.28 , , Settled-7 800-6 400-7
5-16 Sh Nk0.7L , Sandown-Hillside, 2022-09-25 1400M, Soft , Race 2, (Bm78), $130,000.00 ($3,900.00), Jockey: John Allen, Bar: 8 , 59.5kg, 1:23.77 , , Settled-10 800-10 400-14
4-10 Nk5.5L , BALLARAT SYNTHETIC, 2022-08-19 1500M, Synthetic , Race 7, 3yo+ (Bm78), $50,000.00 ($2,500.00), Jockey: Damien Thornton, Bar: 8 , 60kg, 1:30.56 , , Settled-6 800-5 400-4
6-9 1.54.7L , Flemington, 2022-08-06 1410M, Soft , Race 2, 4yo+ M (Bm84), $130,000.00 ($2,600.00), Jockey: Damian Lane, Bar: 6 , 59kg, 1:25.10 , , Settled-3 800-4 400-4

9 WISH I MIGHT

Trainer: Daniel Bowman   Jockey: Melissa Julius   Weight: 58kg   Barrier: 2

Record: 42-5-6-6   Prizemoney: $164,015.00

11-11 3/46.45L , Kyneton, 2023-12-14 1103M, Good , Race 7, 3yo+ F&M (Bm58), $35,000.00 (), Jockey: Tom Prebble, Bar: 4 , 60kg, 1:05.35 , , Settled-10 800-10 400-11
8-10 2.34.75L , Ballarat, 2023-10-26 1200M, Good , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Tom Prebble, Bar: 10 , 56.5kg, 1:11.23 , , Settled-10 800-10 400-9
9-14 Sh Hd3.5L , Warrnambool, 2023-09-04 1400M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 11 , 58kg, 1:25.08 , , Settled-4 800-5 400-3
9-13 1.85.5L , Geelong, 2023-07-30 1412M, Good , Race 7, (Bm64), $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 7 , 59kg, 1:25.43 , , Settled-4 800-4 400-4
3-11 1.57.3L , Werribee, 2023-06-25 1420M, Heavy , Race 5, (Bm64), $37,500.00 ($3,375.00), Jockey: Jack Hill, Bar: 6 , 59kg, 1:30.57 , , Settled-8 800-9 400-8

10 WE KNOW SO

Trainer: Julie Scott   Jockey: Dean Holland   Weight: 56kg   Barrier: 4

Record: 9-1-2-0   Prizemoney: $29,435.00

7-7 1.829.7L , Ballarat, 2021-09-19 1400M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Dean Holland, Bar: 2 , 56kg, 1:24.60 , , Settled-5 800-5 400-7
7-9 Nk5.0L , Bendigo, 2021-02-23 1600M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: John Allen, Bar: 3 , 61.5kg, 1:36.88 , , Settled-2 800-3 400-2
1-10 1.3L , Kilmore, 2021-02-04 1462M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: John Allen, Bar: 8 , 57.5kg, 1:31.02 ,
4-5 1.34.7L , Geelong, 2021-01-15 1247M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($1,035.00), Jockey: D W Stackhouse, Bar: 1 , 57.5kg, 1:16.28 , , Settled-2 800-2 400-2
4-10 11.4L , Racing.Com Park, 2020-02-13 1400M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: D Oliver, Bar: 5 , 56.5kg, 1:24.77 , , Settled-4 800-4 400-4

11 TYCOON BUCKS

Trainer: Andrew Noblet   Jockey: Jye McNeil   Weight: 55.5kg   Barrier: 9

Record: 21-1-4-1   Prizemoney: $64,525.00

7-9 Sh Hd4.5L , Stawell, 2023-01-06 1300M, Good , Race 5, 3yo+ (Bm70), $27,000.00 ($675.00), Jockey: Dean Holland, Bar: 8 , 54kg, 1:17.96 , , Settled-7 800-7 400-7
6-12 Hd1.1L , Kyneton, 2022-12-15 1100M, Soft , Race 7, 3yo+ F&M Hcp-64, $37,500.00 ($750.00), Jockey: Declan Bates, Bar: 2 , 57kg, 1:05.72 , , Settled-10 800-10 400-10
12-13 Lg Nk4.3L , Sandown-Hillside, 2022-09-07 1400M, Soft , Race 7, 3yo+ F&M (Bm70), $55,000.00 (), Jockey: Will Price, Bar: 7 , 52.5kg, 1:25.80 , , Settled-11 800-12 400-13
5-10 Sh Hd2.1L , BALLARAT SYNTHETIC, 2022-08-19 1400M, Synthetic , Race 8, 3yo+ (Bm64), $37,500.00 ($1,125.00), Jockey: Will Price, Bar: 7 , 55kg, 1:25.33 , , Settled-8 800-7 400-8
7-12 1/26.7L , Bendigo, 2022-07-31 1100M, Heavy , Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 3 , 60.5kg, 1:06.36 , , Settled-10 800-10 400-10

Pin It on Pinterest