Make Mine Hennessy Acceptance
Race 6 at Sale
Date: Fri 28th Feb, 2020
LADBROKES (BM58), 1427m
Benchmark 58, Apprentices Can Claim, 3yo+, , $22,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | He's Got Spunk | 9 | Campbell Rawiller | 63 | 17% | 24% |
| 2 | John Booke | 3 | M J Allen | 61 | 11% | 37% |
| 3 | Booze Free | 13 | Chris Symons | 60.5 | 7% | 25% |
| 4 | Oh Cecilia | 5 | Matthew Cartwright | 60 | 17% | 42% |
| 5 | Mistress Molly | 7 | M Aitken | 59.5 | 13% | 63% |
| 6 | Hunch | 11 | Clayton Douglas | 58.5 | 8% | 17% |
| 7 | Romanee Vince | 14 | Dylan Dunn | 58.5 | 15% | 18% |
| 8 | Make Mine Hennessy | 2 | D W Stackhouse | 57 | 11% | 22% |
| 9 | Fact Or Fable | 1 | Ben Thompson | 56.5 | 11% | 0% |
| 10 | Sykedupgal | 12 | Zac Spain | 55 | 5% | 16% |
| 11 | Champenoise | 8 | Nathan Punch | 54 | 4% | 15% |
| 12 | Kurgan(e) | 6 | 55.5 | 6% | 21% | |
| 13 | Cop This(e) | 10 | 54 | 4% | 11% | |
| 14 | Inkslinger(e) | 4 | 62.5 | 12% | 35% |
1 HE'S GOT SPUNK
Trainer: Kane Harris Jockey: Campbell RawillerWeight: 63kg Barrier: 9
Record: 29-5-4-3 Prizemoney: $86,610.00
| 6-10 | 3/43.0L , Ararat, 2020-02-05 1100M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Madison Lloyd, Bar: 9, 60kg, 1:05.30 , 20/1 , Settled-5 800-5 400-1 |
| 4-7 | 2.35.5L , BALLARAT SYNTHETIC, 2019-06-02 1500M, Synthetic , Race 8, (Bm64), $35,000.00 ($1,750.00), Jockey: Thomas Stockdale, Bar: 3, 58.5kg, 1:33.90 , 20/1 , Settled-5 800-4 400-6 |
| 7-12 | Lg Nk3.2L , Seymour, 2019-05-09 1600M, Soft (5), Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Mikaela Claridge, Bar: 11, 58kg, 1:38.98 , 6/1 , Settled-5 800-3 400-1 |
| 2-9 | 1 20.2L , Stawell, 2019-04-21 1600M, Good (4), Race 8, (Bm64), $22,000.00 ($3,740.00), Jockey: Nathan Punch, Bar: 1, 59.5kg, 1:38.68 , 9/1 , Settled-1 800-1 400-1 |
| 1-12 | Hf NkL, Hamilton, 2019-04-01 1600M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Nathan Punch, Bar: 7, 60.5kg, 1:38.16 , 6/1 , Settled-3 800-3 400-3 |
2 JOHN BOOKE
Trainer: R D Griffiths Jockey: M J AllenWeight: 61kg Barrier: 3
Record: 19-2-4-3 Prizemoney: $72,910.00
| 1-12 | 2.3L, Bendigo, 2020-02-15 1300M, Good (4), Race 5, Hcp (58), $22,000.00 ($12,100.00), Jockey: M J Allen, Bar: 1, 59kg, 1:17.66 , 7/2 , Settled-3 800-3 400-3 |
| 3-9 | 1/22.3L , Yarra Glen, 2020-02-08 1209M, Good (4), Race 4, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: M J Allen, Bar: 8, 59kg, 1:11.08 , 5/1 , Settled-9 800-9 400-8 |
| 8-10 | Hf Hd4.0L , Werribee, 2020-01-21 1100M, Good (4), Race 8, (Bm58), $22,000.00 ($550.00), Jockey: Beau Mertens, Bar: 7, 59.5kg, 1:04.56 , 5/1 , Settled-9 800-9 400-9 |
| 2-12 | 1 40.4L , Stony Creek, 2019-12-28 1100M, Good (3), Race 8, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: M J Allen, Bar: 4, 59kg, 1:05.34 , 5/2 , Settled-5 800-5 400-4 |
| 6-9 | 2.38.6L , Bendigo, 2019-07-14 1300M, Heavy (8), Race 5, Cl1, $35,000.00 ($700.00), Jockey: J Mott, Bar: 2, 57kg, 1:20.41 , 3/1 , Settled-7 800-7 400-7 |
3 BOOZE FREE
Trainer: M W Ryan Jockey: Chris SymonsWeight: 60.5kg Barrier: 13
Record: 55-4-7-7 Prizemoney: $141,850.00
| 1-9 | 3/4L, Sale, 2020-02-21 1415M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Chris Symons, Bar: 3, 58.5kg, 1:27.04 , 9/2 , Settled-7 800-7 400-5 |
| 7-10 | 15.7L , Yarra Glen, 2020-02-08 1009M, Good (4), Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Ethan Brown, Bar: 5, 59kg, 0:57.68 , 8/1 , Settled-9 800-9 400-10 |
| 6-9 | 3/42.0L , Sale, 2020-02-02 1400M, Soft (5), Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Chris Symons, Bar: 7, 56.5kg, 1:26.56 , 14/1 , Settled-8 800-8 400-7 |
| 7-8 | Lg hd2.7L , Sandown-Lakeside, 2020-01-27 1600M, Good (4), Race 3, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Chris Symons, Bar: 7, 56.5kg, 1:37.96 , 30/1 |
| 5-10 | Hf Hd2.3L , Cranbourne, 2020-01-17 1300M, Good (4), Race 9, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Chris Symons, Bar: 10, 56.5kg, 1:19.31 , 8/1 |
4 OH CECILIA
Trainer: M C Kent Jockey: Matthew CartwrightWeight: 60kg Barrier: 5
Record: 12-2-3-2 Prizemoney: $50,880.00
| 2-9 | 1 1/20.8L , Sale, 2020-02-21 1415M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Matthew Cartwright, Bar: 8, 57kg, 1:27.04 , 7/4 , Settled-1 800-1 400-1 |
| 3-10 | Sh Nk1.0L , Kyneton, 2020-02-13 1450M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Matthew Cartwright, Bar: 1, 57kg, 1:26.86 , 9/4 , Settled-6 800-7 400-7 |
| 1-10 | Sh NkL, Kyneton, 2020-02-01 1450M, Soft (6), Race 5, Hcp (58), $22,000.00 ($12,100.00), Jockey: Beau Mertens, Bar: 4, 58kg, 1:28.91 , 11/4 , Settled-1 800-1 400-1 |
| 5-9 | 2.33.5L , Geelong, 2020-01-17 1550M, Good (4), Race 9, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Ethan Brown, Bar: 2, 58kg, 1:34.81 , 4/1 , Settled-1 800-1 400-1 |
| 1-11 | 3/4L, Cranbourne, 2020-01-03 1200M, Good (4), Race 2, 4yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Lucinda Doodt, Bar: 7, 55kg, 1:11.27 , 4/1 , Settled-1 800-1 400-1 |
5 MISTRESS MOLLY
Trainer: Ms C Alderson Jockey: M AitkenWeight: 59.5kg Barrier: 7
Record: 8-1-3-2 Prizemoney: $43,770.00
| 5-11 | Ns6.0L , Racing.Com Park, 2020-02-13 1400M, Good (4), Race 7, 3yo+ Hcp (C1), $35,000.00 ($1,050.00), Jockey: Ethan Brown, Bar: 9, 57kg, 1:25.31 , 9/4 , Settled-8 800-10 400-9 |
| 2-12 | 1 Lg hd1.0L , Mornington, 2020-01-24 1200M, Soft (5), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: B Park, Bar: 7, 60kg, 1:11.55 , 11/4 , Settled-6 800-6 400-6 |
| 2-7 | 1 2.51.5L , Mornington, 2020-01-01 1200M, Good (3), Race 7, 3yo+ F&M (Bm64), $22,000.00 ($3,740.00), Jockey: Clayton Douglas, Bar: 5, 59kg, 1:10.88 , 15/4 , Settled-3 800-3 400-3 |
| 4-9 | 14.2L , Tatura, 2019-12-08 1100M, Good (3), Race 4, 3yo+ F&M (Bm58), $22,000.00 ($990.00), Jockey: Logan McNeil, Bar: 6, 59kg, 1:03.73 , 7/4 , Settled-7 800-7 400-7 |
| 3-12 | 1.31.3L , Racing.Com Park, 2019-11-28 1200M, Good (4), Race 8, 3yo+ Hcp-C1, $35,000.00 ($3,150.00), Jockey: B Park, Bar: 7, 57kg, 1:11.98 , 9/1 , Settled-3 800-3 400-2 |
6 HUNCH
Trainer: Amy & Ash Yargi Jockey: Clayton DouglasWeight: 58.5kg Barrier: 11
Record: 12-1-0-2 Prizemoney: $23,910.00
| 3-8 | 1.32.1L , Cranbourne Training, 2020-02-04 990M, Good (4), Race 15, Barrier Trl, (), Jockey: Clayton Douglas, Bar: 3, 0kg, 0:59.72 , Barrier Trial |
| 11-12 | Sh Nk13.8L , Terang, 2019-11-19 2150M, Soft (5), Race 2, 3yo+ Hwt (Bm58), $22,000.00 (), Jockey: Lee Horner, Bar: 6, 69.5kg, 2:20.09 , 15/2 , Settled-12 800-10 400-6 |
| 6-11 | Lg hd3.5L , Traralgon, 2019-11-02 1900M, Soft (5), Race 4, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: H Coffey, Bar: 6, 60kg, 2:04.15 , 4/1 , Settled-3 800-1 400-2 |
| 1-9 | 3/4L, Kyneton, 2019-10-15 1875M, Good (4), Race 1, 3yo+ Mdn Hwt, $23,000.00 ($12,650.00), Jockey: Clayton Douglas, Bar: 4, 68.5kg, 1:59.60 , 11/4 , Settled-7 800-7 400-4 |
| 5-9 | 57.9L , Cranbourne Training, 2019-10-07 1550M, Good (4), Race 27, Barrier Trl, (), Jockey: Ben Allen, Bar: 5, 0kg, 1:35.18 , Barrier Trial |
7 ROMANEE VINCE
Trainer: S Reynolds Jockey: Dylan DunnWeight: 58.5kg Barrier: 14
Record: 33-5-4-2 Prizemoney: $58,730.00
| 6-8 | 15.3L , Buchan, 2020-02-15 1200M, Good (4), Race 6, Trophy Race, $3,500.00 ($140.00), Jockey: Ms A Bence, Bar: 2, 67.5kg, 1:13.39 , 2/1 |
| 8-10 | 1.35.1L , Mornington, 2019-12-06 1500M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Chris Symons, Bar: 8, 59kg, 1:31.54 , 50/1 , Settled-9 800-9 400-9 |
| 10-10 | 312.7L , Moe, 2019-11-21 1600M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Chris Symons, Bar: 6, 56kg, 1:38.74 , 50/1 , Settled-5 800-3 400-6 |
| 1-6 | 3/4L, Bairnsdale, 2019-11-05 1600M, Soft (6), Race 2, 3yo+ (Bm58), $12,000.00 ($6,600.00), Jockey: Chris Symons, Bar: 4, 57.5kg, 1:42.41 , 2/1 |
| 11-12 | 1.85.7L , Bairnsdale, 2019-10-06 1000M, Good (3), Race 4, (Bm64), $35,000.00 (), Jockey: Ms K Walters, Bar: 1, 55.5kg, 0:58.74 , 100/1 , Settled-9 800-9 400-12 |
8 MAKE MINE HENNESSY
Trainer: Saab Hasan Jockey: D W StackhouseWeight: 57kg Barrier: 2
Record: 9-1-1-1 Prizemoney: $42,530.00
| 4-10 | 3/44.5L , Stawell, 2020-02-19 1300M, Good (4), Race 8, 3yo+ F&M (Bm58), $22,000.00 ($990.00), Jockey: Damien Thornton, Bar: 4, 59.5kg, 1:19.13 , 5/2 , Settled-6 800-6 400-7 |
| 4-10 | 1.32.4L , Werribee, 2020-02-03 1100M, Soft (5), Race 5, 3yo+ F&M (Bm58), $22,000.00 ($990.00), Jockey: B Rawiller, Bar: 1, 59.5kg, 1:06.98 , 16/1 |
| 10-13 | 3/46.8L , Sale, 2019-07-11 1500M, Good (4), Race 6, 2yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 2, 56kg, 1:32.42 , 15/1 , Settled-5 800-5 400-7 |
| 6-14 | 15.3L , Bairnsdale, 2019-06-30 1200M, Soft (5), Race 6, (Bm58), $22,000.00 ($550.00), Jockey: M J Allen, Bar: 14, 59kg, 1:13.32 , 11/2 , Settled-9 800-9 400-9 |
| 9-12 | Nk6.6L , Racing.Com Park Syn, 2019-06-11 1200M, Synthetic , Race 9, (Bm64), $22,000.00 ($550.00), Jockey: A Mallyon, Bar: 7, 57kg, 1:12.43 , 20/1 , Settled-8 800-8 400-9 |
9 FACT OR FABLE
Trainer: R D Griffiths Jockey: Ben ThompsonWeight: 56.5kg Barrier: 1
Record: 9-1-0-0 Prizemoney: $49,210.00
| 6-10 | 1.33.2L , Werribee, 2020-02-03 1100M, Soft (5), Race 5, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: B Prebble, Bar: 3, 58kg, 1:06.98 , 11/1 , Settled-5 800-5 400-2 |
| 5-5 | 3/44.7L , Mornington, 2020-01-01 1000M, Good (3), Race 6, 3yo (Bm70), $22,000.00 ($660.00), Jockey: Dean Holland, Bar: 5, 54kg, 0:58.95 , 15/2 , Settled-5 800-5 400-5 |
| 5-5 | 4.37.2L , Racing.Com Park, 2019-10-18 1200M, Soft (6), Race 1, 3yf (Bm64), $35,000.00 ($1,050.00), Jockey: Ethan Brown, Bar: 1, 58kg, 1:14.20 , 14/1 , Settled-1 800-1 400-2 |
| 9-11 | Sh Nk6.9L , Flemington, 2019-09-25 1000M, Good (4), Race 4, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 1, 56.5kg, 0:57.67 , 50/1 , Settled-10 800-10 400-9 |
| 6-6 | 3/44.2L , Bendigo, 2019-08-23 1000M, Soft (6), Race 3, 3yo (Bm64), $35,000.00 ($700.00), Jockey: L Currie, Bar: 4, 57kg, 0:58.56 , 3/1 , Settled-5 800-5 400-4 |
10 SYKEDUPGAL
Trainer: N J Harnett Jockey: Zac SpainWeight: 55kg Barrier: 12
Record: 19-1-1-2 Prizemoney: $29,120.00
| 3-9 | 1/21.3L , Sale, 2020-02-21 1415M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Zac Spain, Bar: 9, 54.5kg, 1:27.04 , 15/1 , Settled-3 800-3 400-3 |
| 6-7 | 3.55.8L , Stony Creek, 2020-01-30 1000M, Good (3), Race 5, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: Josh Cartwright, Bar: 1, 57kg, 0:58.88 , 20/1 , Settled-6 800-6 400-6 |
| 11-11 | 1.811.6L , Cranbourne, 2020-01-03 1400M, Good (4), Race 6, 3yo+ (Bm64), $35,000.00 (), Jockey: Laura Lafferty, Bar: 9, 53kg, 1:24.77 , 60/1 , Settled-11 800-11 400-11 |
| 6-6 | 3/45.4L , Mornington, 2019-12-17 1500M, Good (3), Race 5, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: Jessica Eaton, Bar: 4, 58kg, 1:31.66 , 12/1 , Settled-1 800-2 400-3 |
| 2-8 | 1 2.81.0L , Kyneton, 2019-11-26 1450M, Soft (6), Race 5, 3yo+ F&M-Bm58, $22,000.00 ($3,740.00), Jockey: Josh Cartwright, Bar: 3, 57.5kg, 1:32.42 , 16/1 , Settled-1 800-1 400-1 |
11 CHAMPENOISE
Trainer: R Triplow Jockey: Nathan PunchWeight: 54kg Barrier: 8
Record: 26-1-2-2 Prizemoney: $39,290.00
| 5-8 | 12.8L , Buchan, 2020-02-15 1200M, Good (4), Race 6, Trophy Race, $3,500.00 ($140.00), Jockey: Ms D Walker, Bar: 7, 63kg, 1:13.39 , 13/2 |
| 11-11 | Sh1/2Hd9.0L , Bendigo, 2019-07-05 1600M, Soft (5), Race 9, 2yo+ (Bm64), $35,000.00 (), Jockey: Chris Caserta, Bar: 5, 54kg, 1:39.75 , 150/1 , Settled-1 800-3 400-4 |
| 7-11 | Sh1/2Hd3.3L , BALLARAT SYNTHETIC, 2019-06-18 1500M, Synthetic , Race 7, (Bm58), $22,000.00 ($550.00), Jockey: Ms N Beriman, Bar: 8, 54kg, 1:33.61 , 50/1 , Settled-6 800-5 400-6 |
| 12-14 | 19.0L , Seymour, 2019-06-06 1418M, Soft (6), Race 6, (Bm64), $35,000.00 (), Jockey: Dean Holland, Bar: 9, 54kg, 1:27.12 , 150/1 , Settled-13 800-13 400-12 |
| 4-12 | 1.55.5L , Seymour, 2019-05-09 1300M, Soft (5), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Dean Holland, Bar: 1, 54.5kg, 1:18.03 , 50/1 , Settled-7 800-7 400-9 |
12 KURGAN
Trainer: Michelle Huddart Jockey: TBA Weight: 55.5kg Barrier: 6
Record: 34-2-5-2 Prizemoney: $53,774.00
| 9-9 | 2.315.1L , Moe, 2020-02-09 1200M, Soft (5), Race 5, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Laura Lafferty, Bar: 3, 53kg, 1:12.98 , 200/1 , Settled-9 800-9 400-9 |
| 13-13 | Sh Hd39.2L , Echuca, 2019-07-25 2100M, Soft (6), Race 10, 2yo+ (Bm64), $35,000.00 (), Jockey: Michael Poy, Bar: 1, 54kg, 2:15.95 , 50/1 , Settled-7 800-9 400-12 |
| 9-14 | 3.316.5L , Wangaratta, 2019-06-24 2000M, Soft (6), Race 5, (Bm58), $22,000.00 ($550.00), Jockey: Lachlan King, Bar: 1, 56kg, 2:09.95 , 15/1 , Settled-8 800-7 400-8 |
| 4-9 | 1.33.7L , Sale, 2019-06-12 2200M, Soft (7), Race 4, 2yo+ (Bm70), $35,000.00 ($1,750.00), Jockey: Damien Thornton, Bar: 3, 54.5kg, 2:21.20 , 12/1 , Settled-6 800-6 400-8 |
| 2-13 | 1 Lg Nk1.8L , Seymour, 2019-05-09 2000M, Soft (5), Race 7, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Damien Thornton, Bar: 3, 55kg, 2:07.17 , 16/1 , Settled-7 800-8 400-7 |
13 COP THIS
Trainer: M Farrugia Jockey: TBA Weight: 54kg Barrier: 10
Record: 28-1-1-2 Prizemoney: $34,616.00
| 7-11 | Sh Nk5.9L , Sale, 2020-02-21 1106M, Soft (5), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Chris Caserta, Bar: 10, 54kg, 1:05.32 , 60/1 , Settled-11 800-11 400-8 |
| 7-13 | 1/24.5L , Sale, 2019-12-22 1728M, Good (4), Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms G Cartwright, Bar: 10, 54kg, 1:47.40 , 66/1 , Settled-8 800-8 400-9 |
| 8-12 | Hd11.5L , Moe, 2019-12-13 2069M, Good (4), Race 6, (Bm58), $22,000.00 ($550.00), Jockey: S Tsaikos, Bar: 10, 55kg, 2:10.41 , 25/1 , Settled-9 800-10 400-8 |
| 5-7 | Sh1/2Hd3.0L , Traralgon, 2019-12-01 1900M, Good (3), Race 5, (Bm64), $20,000.00 ($600.00), Jockey: M J Dee, Bar: 6, 54kg, 2:01.40 , 20/1 , Settled-5 800-6 400-3 |
| 5-10 | 34.1L , Moe, 2019-11-21 1600M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Ms G Cartwright, Bar: 9, 54kg, 1:38.74 , 100/1 , Settled-8 800-8 400-7 |
14 INKSLINGER
Trainer: Brian McGrath Jockey: TBA Weight: 62.5kg Barrier: 4
Record: 17-2-3-3 Prizemoney: $58,915.00
| 4-9 | 15.0L , Racing.Com Park, 2020-01-23 1400M, Heavy (8), Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Martin Harley, Bar: 1, 60kg, 1:27.83 , 12/1 , Settled-3 800-5 400-2 |
| 2-11 | 1 3/40.8L , Cranbourne, 2019-12-27 1500M, Good (4), Race 6, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: A Tomita, Bar: 10, 58.5kg, 1:31.65 , 14/1 , Settled-4 800-4 400-2 |
| 1-8 | 1.3L, Cranbourne, 2019-11-16 1500M, Good (3), Race 4, 3yo+ Hcp-C1, $22,000.00 ($12,100.00), Jockey: Martin Harley, Bar: 1, 59kg, 1:32.96 , 11/4 , Settled-2 800-2 400-2 |
| 2-11 | 1 Nk4.8L , Benalla, 2019-10-28 1606M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Martin Harley, Bar: 8, 61kg, 1:36.15 , 15/8 , Settled-4 800-5 400-4 |
| 2-8 | 1 Lg Nk0.1L , Benalla, 2019-10-07 1409M, Good (3), Race 8, 3yo+ (Bm64), $22,000.00 ($3,740.00), Jockey: Martin Harley, Bar: 2, 57.5kg, 1:24.33 , 13/4 , Settled-3 800-3 400-3 |
