Red Gucci Acceptance
Race 5 at Terang
Date: Wed 12th Dec, 2018
TERANG CO-OP (BM58), 1000m
Benchmark 58, Apprentices Can Claim, , , $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Unshackled | 9 | Nathan Punch | 63 | 14% | 41% |
2 | Captain Crackerjak | 3 | Lucinda Doodt | 61 | 14% | 26% |
3 | Juanito Uvez | 4 | D Yendall | 59.5 | 14% | 0% |
4 | Ellehcim | 7 | Alana Kelly | 59 | 25% | 13% |
5 | Mighty Moshe | 5 | Jarrod Fry | 58.5 | 15% | 8% |
6 | Ruby Eyes | 8 | Dean Holland | 58.5 | 11% | 26% |
7 | Grogans Anvil | 2 | H Coffey | 58 | 16% | 29% |
8 | Unyielding | 6 | J Lorensini | 58 | 11% | 39% |
9 | Contilla | 1 | Martin Seidl | 56 | 14% | 29% |
1 UNSHACKLED
Trainer: Luke Oliver Jockey: Nathan PunchWeight: 63kg Barrier: 9
Record: 22-3-4-5 Prizemoney: $67,079.00
9-9 | 3/47.2L , Warrnambool, 2018-12-13 1000M, Soft (5), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: Jarrod Fry, Bar: 1, 60kg, 0:59.66 , 15/2 |
2-8 | 1 11.5L , Tatura, 2018-11-21 850M, Soft (7), Race 11, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 2, 0kg, 0:51.43 , Barrier Trial |
4-10 | 1.31.7L , Moonee Valley, 2018-10-05 1000M, Good (4), Race 2, (Bm64), $40,000.00 ($2,000.00), Jockey: B Rawiller, Bar: 2, 60kg, 0:58.07 , 14/1 , Settled-7 800-7 400-8 |
2-7 | 1 1/20.8L , Geelong Synthetic, 2018-09-07 1200M, Synthetic , Race 5, (Bm64), $25,000.00 ($4,250.00), Jockey: J Mott, Bar: 1, 60kg, 1:11.39 , 7/2 , Settled-4 800-4 400-5 |
2-6 | 1 Lg Nk0.4L , Mildura, 2018-08-31 1000M, Soft (5), Race 6, (Bm64), $25,000.00 ($4,250.00), Jockey: H Coffey, Bar: 2, 60kg, 1:00.76 , 15/4 , Settled-3 800-3 400-3 |
2 CAPTAIN CRACKERJAK
Trainer: Dan O'Sullivan Jockey: Lucinda DoodtWeight: 61kg Barrier: 3
Record: 43-6-5-6 Prizemoney: $114,599.00
9-12 | 3.87.0L , Moonee Valley, 2019-02-08 955M, Good (4), Race 5, (Bm64), $55,000.00 ($1,100.00), Jockey: Lucinda Doodt, Bar: 1, 56.5kg, 0:56.30 , 20/1 , Settled-1 800-1 400-1 |
4-8 | Sh Nk1.8L , Yarra Glen, 2019-01-26 1009M, Good (4), Race 5, (Bm64), $22,000.00 ($990.00), Jockey: Lucinda Doodt, Bar: 1, 58.5kg, 0:58.94 , 9/4 , Settled-2 800-2 400-1 |
6-12 | Lg Nk4.0L , Sandown-Hillside, 2019-01-02 1000M, Good (3), Race 6, (Bm64), $50,000.00 ($1,000.00), Jockey: Tahlia Hope, Bar: 11, 57kg, 0:57.82 , 14/1 , Settled-1 800-1 400-1 |
1-7 | 2.8L, Werribee, 2018-12-24 1010M, Good (3), Race 8, (Bm58), $20,000.00 ($11,000.00), Jockey: Lucinda Doodt, Bar: 1, 59.5kg, 0:57.82 , 6/4 |
3-7 | 1.82.8L , Terang, 2018-12-12 1000M, Good (3), Race 5, (Bm58), $20,000.00 ($1,600.00), Jockey: Lucinda Doodt, Bar: 3, 59kg, 0:55.98 , 5/4 , Settled-1 800-1 400-1 |
3 JUANITO UVEZ
Trainer: J A McLean Jockey: D YendallWeight: 59.5kg Barrier: 4
Record: 7-1-0-0 Prizemoney: $18,799.00
4-7 | 1.84.5L , Terang, 2018-12-12 1000M, Good (3), Race 5, (Bm58), $20,000.00 ($900.00), Jockey: D Yendall, Bar: 4, 59.5kg, 0:55.98 , 9/2 , Settled-4 800-4 400-4 |
5-13 | 3.35.0L , Terang, 2018-11-23 1000M, Soft (5), Race 8, (Bm58), $20,000.00 ($600.00), Jockey: D Yendall, Bar: 9, 59.5kg, 0:59.10 , 10/1 , Settled-11 400-8 |
8-9 | 3/416.7L , Morphettville Parks, 2018-06-23 1250M, Soft (5), Race 2, 2yo Open Hcp, $45,000.00 ($600.00), Jockey: C Newitt, Bar: 3, 57kg, 1:15.10 , 12/1 , Settled-1 800-1 400-2 |
6-11 | Sh Hd5.0L , Geelong Synthetic, 2018-06-01 1100M, Synthetic , Race 8, (Bm58), $18,000.00 ($324.00), Jockey: B Rawiller, Bar: 7, 59.5kg, 1:04.21 , 7/4 , Settled-4 800-4 400-3 |
1-8 | 4.5L, Geelong Synthetic, 2018-05-22 1100M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Ben Allen, Bar: 3, 56kg, 1:05.73 , 11/4 , Settled-1 800-1 400-1 |
4 ELLEHCIM
Trainer: G A Osborne Jockey: Alana KellyWeight: 59kg Barrier: 7
Record: 8-2-1-0 Prizemoney: $41,915.00
2-8 | 1 1.50.5L , Kyneton, 2019-01-16 1200M, Good (4), Race 8, (Bm64), $22,000.00 ($3,740.00), Jockey: Ms L J Meech, Bar: 1, 58kg, 1:11.73 , 15/4 , Settled-4 800-4 400-3 |
1-6 | 3/4L, Mornington, 2018-12-27 1200M, Good (3), Race 5, 3yo+ F&M Hcp-C1, $25,000.00 ($13,750.00), Jockey: Ms L J Meech, Bar: 1, 59kg, 1:11.10 , 6/1 , Settled-5 800-5 400-5 |
7-7 | 1.815.2L , Terang, 2018-12-12 1000M, Good (3), Race 5, (Bm58), $20,000.00 ($500.00), Jockey: Alana Kelly, Bar: 7, 56kg, 0:55.98 , 10/1 , Settled-6 800-6 400-6 |
1-11 | Lg NkL, Wodonga, 2018-07-14 1200M, Soft (6), Race 3, 3yo F Mdn, $22,000.00 ($12,100.00), Jockey: N Souquet, Bar: 5, 57kg, 1:13.43 , 12/1 , Settled-3 800-3 400-3 |
4-7 | Sh1/2Hd2.0L , Geelong Synthetic, 2018-06-29 1000M, Synthetic , Race 1, 3yo Mdn, $25,000.00 ($1,125.00), Jockey: Chris Parnham, Bar: 1, 56kg, 0:59.07 , 12/1 , Settled-3 800-3 400-4 |
5 MIGHTY MOSHE
Trainer: Ms M Cunningham Jockey: Jarrod FryWeight: 58.5kg Barrier: 5
Record: 13-2-0-1 Prizemoney: $31,695.00
9-10 | 15.8L , Geelong, 2019-01-29 1200M, Good (4), Race 10, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 9, 0kg, 1:15.05 , Barrier Trial |
4-7 | Lg Nk2.3L , Morphettville, 2018-12-26 1200M, Good (4), Race 1, 4yo+ M (Bm75), $45,000.00 ($1,800.00), Jockey: Neil Farley, Bar: 3, 54kg, 1:09.87 , 7/1 , Settled-4 800-4 400-2 |
5-7 | 1.86.2L , Terang, 2018-12-12 1000M, Good (3), Race 5, (Bm58), $20,000.00 ($600.00), Jockey: Jarrod Fry, Bar: 5, 58.5kg, 0:55.98 , 5/2 , Settled-7 800-7 400-7 |
7-11 | Lg hd3.7L , Sandown-Hillside, 2018-12-05 1000M, Good (3), Race 4, (Bm64), $40,000.00 ($800.00), Jockey: J Lorensini, Bar: 8, 56kg, 0:57.35 , 6/1 , Settled-2 800-2 400-2 |
3-7 | Ns0.3L , Dunkeld, 2018-11-17 1000M, Soft (5), Race 5, (Bm64), $20,000.00 ($1,600.00), Jockey: J Lorensini, Bar: 6, 56kg, 0:59.50 , 4/1 , Settled-6 800-6 400-4 |
6 RUBY EYES
Trainer: Symon Wilde Jockey: Dean HollandWeight: 58.5kg Barrier: 8
Record: 27-3-3-4 Prizemoney: $63,688.00
3-12 | 1.32.8L , Colac, 2018-12-22 1200M, Good (4), Race 5, Hcp (58), $20,000.00 ($1,600.00), Jockey: Melissa Julius, Bar: 9, 58kg, 1:12.20 , 13/2 , Settled-7 800-7 400-7 |
4-8 | 3/43.5L , Ararat, 2018-12-11 1200M, Good (4), Race 7, 3yo+ F&M (Bm58), $20,000.00 ($900.00), Jockey: Fred W Kersley, Bar: 6, 59kg, 1:10.45 , 15/2 , Settled-4 800-4 400-4 |
6-6 | 3/45.8L , Racing.Com Park Syn, 2018-08-19 1200M, Synthetic , Race 6, (Bm58), $20,000.00 ($500.00), Jockey: A Mallyon, Bar: 1, 59.5kg, 1:14.60 , 8/1 , Settled-3 800-3 400-3 |
5-10 | Lg Nk2.5L , Warrnambool, 2018-08-09 1100M, Heavy (10), Race 7, (Bm58), $20,000.00 ($600.00), Jockey: Damien Thornton, Bar: 4, 60kg, 1:10.02 , 10/1 , Settled-4 800-4 400-5 |
12-12 | 1/28.3L , Donald, 2018-07-30 1350M, Soft (6), Race 9, (Bm58), $18,000.00 (), Jockey: Michael Poy, Bar: 6, 58.5kg, 1:24.27 , 15/1 , Settled-4 800-4 400-3 |
7 GROGANS ANVIL
Trainer: W P Cerchi Jockey: H CoffeyWeight: 58kg Barrier: 2
Record: 31-5-6-3 Prizemoney: $83,234.00
2-7 | 1 2.31.8L , Naracoorte, 2019-02-10 1000M, Good (4), Race 2, (Bm60), $12,000.00 ($2,200.00), Jockey: J Maund, Bar: 5, 59.5kg, 0:58.72 , 3/1 , Settled-1 800-1 400-1 |
2-8 | 1 Hf Hd0.8L , Penola, 2019-01-17 1100M, Soft (5), Race 4, (Bm60), $12,000.00 ($2,200.00), Jockey: J Maund, Bar: 1, 59.5kg, 1:06.14 , 45/10 , Settled-1 800-1 400-1 |
1-6 | 1.3L, Penshurst, 2018-12-26 1000M, Good (4), Race 2, (Bm58), $12,000.00 ($7,200.00), Jockey: S Vella, Bar: 3, 60kg, 0:59.63 , 1/1 |
1-7 | 1L, Terang, 2018-12-12 1000M, Good (3), Race 5, (Bm58), $20,000.00 ($11,000.00), Jockey: H Coffey, Bar: 2, 58kg, 0:55.98 , 16/1 , Settled-2 800-2 400-2 |
7-13 | 3.39.5L , Terang, 2018-11-23 1000M, Soft (5), Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Damien Thornton, Bar: 5, 58.5kg, 0:59.10 , 6/1 , Settled-8 400-10 |
8 UNYIELDING
Trainer: Brady Cross Jockey: J LorensiniWeight: 58kg Barrier: 6
Record: 38-4-7-8 Prizemoney: $92,279.00
6-8 | 1.56.9L , Penola, 2019-01-28 1100M, Good (4), Race 6, (Bm64), $15,000.00 (), Jockey: J Lorensini, Bar: 8, 54kg, 1:05.37 , 45/10 , Settled-6 800-6 400-6 |
5-12 | 2.34.4L , Bordertown, 2019-01-09 1100M, Good (3), Race 8, (Bm56), $15,000.00 (), Jockey: J Lorensini, Bar: 12, 57.5kg, 1:04.05 , 15/1 , Settled-10 800-10 400-10 |
6-7 | 1.811.2L , Terang, 2018-12-12 1000M, Good (3), Race 5, (Bm58), $20,000.00 ($500.00), Jockey: J Lorensini, Bar: 6, 58kg, 0:55.98 , 25/1 , Settled-5 800-5 400-5 |
6-9 | Sh1/2Hd4.7L , Wagga, 2018-09-15 1000M, Good (3), Race 5, Fly Hcp, $10,000.00 ($250.00), Jockey: Ms K Nisbet, Bar: 2, 54kg, 0:58.20 , 6/1 , Settled-6 800-6 400-6 |
6-11 | Sh1/2Hd4.0L , Canberra Acton, 2018-09-07 1080M, Synthetic , Race 6, (Bm60), $40,000.00 ($500.00), Jockey: Billy Owen, Bar: 6, 58.5kg, 1:03.20 , 10/1 , Settled-9 800-9 400-8 |
9 CONTILLA
Trainer: Luke Oliver Jockey: Martin SeidlWeight: 56kg Barrier: 1
Record: 35-5-6-4 Prizemoney: $106,914.00
2-9 | 1 3.50.2L , Kyneton, 2019-02-12 1112M, Soft (5), Race 7, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: Alana Kelly, Bar: 4, 57kg, 1:06.48 , 7/4 , Settled-7 800-7 400-7 |
1-10 | Lg NkL, Kyneton, 2019-02-02 1100M, Good (4), Race 6, Hcp (58), $22,000.00 ($12,100.00), Jockey: Martin Seidl, Bar: 3, 58kg, 1:05.44 , 6/4 , Settled-4 800-4 400-4 |
1-10 | 3/4L, Geelong, 2019-01-27 1200M, Good (4), Race 6, (Bm58), $35,000.00 ($19,250.00), Jockey: Martin Seidl, Bar: 2, 56kg, 1:12.07 , 5/1 , Settled-4 800-4 400-4 |
4-6 | 3/41.4L , Cranbourne, 2019-01-11 1000M, Good (3), Race 1, 3yo+ F&M (Bm64), $35,000.00 ($1,750.00), Jockey: Martin Seidl, Bar: 3, 55kg, 0:58.63 , 6/1 |
2-7 | 1 1.81.0L , Terang, 2018-12-12 1000M, Good (3), Race 5, (Bm58), $20,000.00 ($3,400.00), Jockey: Martin Seidl, Bar: 1, 56kg, 0:55.98 , 10/1 , Settled-3 800-3 400-3 |